Here are some fun data groupings that aren't specifically related to an award, but can help you track your comparison to other PNER riders.
Horse Points - Seniors
Place | Member | PNER ID | Horse | Horse ID | Total Points | Total Miles | Minimum Eligibility Met |
---|
Horse Points - Juniors
Place | Member | PNER ID | Horse | Horse ID | Total Points | Total Miles | Minimum Eligibility Met |
---|
Horse Mileage - Seniors
Place | MemberName | PNERID | Horse | HorseID | TotalMiles |
---|---|---|---|---|---|
1 | Nance Worman | 2862 | Owyhee Smoke Signal | 11028 | 565 |
2 | David Laws | 4704 | Che Ole | 11399 | 535 |
3 | Elayne Barclay | 4112 | Mt Mists Topaz Moon | 12861 | 530 |
4 | Mike Cobbley | 4573 | Khalid Sanaa | 12789 | 410 |
5 | Kristen Grace | 4115 | HCC Elessar +/ | 9669 | 410 |
6 | Lisa Cohen | 9248 | Storming Liberty (Liberty) | 16162 | 365 |
7 | Debbie Johnston | 4633 | RedBird | 16022 | 360 |
8 | Joslynn Terry | 4896 | Belesema Ruby Jewel | 16216 | 335 |
9 | Connie Holloway | 4527 | DWA Barack | 11697 | 310 |
10 | R.G. Root | 1247 | OFW Alivia | 10528 | 310 |
11 | Erin Putnam | 4601 | Oreo | 8238 | 310 |
12 | Stephanie Delahunt | 9888 | Sparta | 16664 | 305 |
13 | Mari Smultea | 3866 | Magic Prima | 16981 | 290 |
14 | Melissa Laws | 3923 | BES Little Wanderer | 14949 | 285 |
15 | Siri Olson | 3354 | EZ To B Perfect | 10994 | 280 |
16 | Tani Bates | 2271 | VG Patriotic Dream | 11425 | 275 |
17 | Katrin Levermann | 4231 | Double Exposure PW | 10832 | 275 |
18 | Mari Smultea | 3866 | Reali-T | 16017 | 275 |
19 | Laura Rheingans | 9846 | Elites Cruzin | 16667 | 275 |
20 | Holly Rouska | 4125 | Darq Zephyr | 16370 | 270 |
21 | Lynn Atcheson | 4761 | Texas Bandit | 17001 | 260 |
22 | Marlene Moss | 4613 | SA Alamo | 12784 | 255 |
23 | Max Merlich | 3763 | Layla's Knightly Getaway | 14918 | 255 |
24 | Sara Anderson | 9969 | HCC Tetherow Joe | 16082 | 255 |
25 | Jo Christensen | 4693 | Beau | 16746 | 250 |
26 | Jody Shumway | 4455 | BES Sunset in Sisco | 17002 | 250 |
27 | Layne Lewis | 2868 | Beauty's Harley | 8914 | 250 |
28 | Jessica Cobbley | 4572 | The Big Brass | 10705 | 250 |
29 | Carrie Johnson | 3244 | Belesemo Sans Storm | 16971 | 250 |
30 | David Lewis | 4401 | AC Omatay | 11155 | 235 |
31 | Darlene Merlich | 2614 | TER Riosa LaMia | 16237 | 235 |
32 | Julie Serres | 3673 | OWR Astro | 16061 | 230 |
33 | Debbie Johnston | 4633 | Jackpot Jackson | 11250 | 225 |
34 | Sandra Cheek | 1005 | HHR Flashy Rebel | 10859 | 225 |
35 | Lynn Atcheson | 4761 | Marc I C | 16980 | 225 |
36 | Celena Pentrack | 4206 | Ramsey BD+/ | 10990 | 225 |
37 | Roriana Lengtat | 9857 | Rowdy | 13920 | 225 |
38 | Dave Steckler | 4937 | Hawking | 16498 | 215 |
39 | Stephanie Kuo | 10109 | Dark Laced Galaxy | 16989 | 215 |
40 | Ansley McCabe | 8158 | SAR Wileycoyotesmokes | 11718 | 215 |
41 | Bobbi Walker | 4687 | Nikki | 16995 | 210 |
42 | Vanessa Veitch | 4641 | El Jireh Tsarabu | 11296 | 210 |
43 | Simone Mauhl | 4978 | Boogey | 9654 | 210 |
44 | Nance Worman | 2862 | Gold N Diva | 16044 | 205 |
45 | Heather Wimer | 4403 | BES Fablehefte Amelie | 16998 | 205 |
46 | Stace Moss | 4614 | Cerro Blanco | 16072 | 205 |
47 | Jennifer Kaplan | 4298 | Zells Rukan (Rogello) | 16718 | 205 |
48 | Nicole Kinsey | 3802 | Phyre Storm Z | 11000 | 205 |
49 | Bianca Chevalier | 3498 | Quasar | 16540 | 205 |
50 | Jayli Mayer | 4770 | Amirah | 11444 | 200 |
51 | Rebecca Lengtat | 4946 | Kentucky Jim | 12786 | 200 |
52 | Dennis Summers | 1578 | Dr Finnigan | 10666 | 200 |
53 | Clara Shumway | 4737 | To The Max CH | 16632 | 200 |
54 | Tani Bates | 2271 | JV Jericho | 16822 | 200 |
55 | Alexandra Gesheva | 6099 | Triton | 16509 | 200 |
56 | Sheri Weast | 9668 | Funnyman | 16733 | 200 |
57 | Holly Wantuch | 9576 | Guppy | 16358 | 200 |
LD Horse Mileage - Seniors
Place | Member | PNER ID | Horse | Horse ID | Total Miles | Minimum Eligibility Met |
---|
LD Horse Mileage - Juniors
Place | Member | PNER ID | Horse | Horse ID | Total Miles | Minimum Eligibility Met |
---|