The horse with the highest accumulated Best Condition (BC) points ridden by any number of PNER members of any age is honored. BC points are accumulated when there are at least two starters and a BC horse is recognized at the event. The recognized BC horse receives one BC point per mile, prorated by the number of starters when there are fewer than 10. (Includes endurance and/or limited distance events.)
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply.
Note: the calculation for BC points = # of riders/10 * distance, so is prorated if # of riders is less than 10.
Standings:
Place | HorseID | Horse | BCPoints | Number BCs |
---|---|---|---|---|
1 | 13920 | Rowdy | 150.0 | 3 |
2 | 11475 | SAR A Fancy Havana | 87.5 | 2 |
3 | 8238 | Oreo | 75.0 | 2 |
4 | 17481 | SCA Vision | 55.0 | 2 |
5 | 12786 | Kentucky Jim | 55.0 | 2 |
6 | 17149 | JJ Noble Shiloh (Hondo) | 50.0 | 1 |
7 | 16330 | ANGELO | 50.0 | 1 |
8 | 14949 | BES Little Wanderer | 50.0 | 1 |
9 | 17190 | Darc Legacy (Pitch) | 50.0 | 1 |
10 | 11418 | TCA IMA Famous Star | 50.0 | 2 |
11 | 14918 | Layla's Knightly Getaway | 50.0 | 1 |
12 | 11697 | DWA Barack | 40.0 | 1 |
13 | 16021 | JV Trinidad | 40.0 | 1 |
14 | 17158 | Last Chance MF | 38.5 | 1 |
15 | 17217 | DWA Papillon | 35.0 | 2 |
16 | 17434 | The Karate Kid | 35.0 | 1 |
17 | 16509 | Triton | 30.0 | 1 |
18 | 16061 | OWR Astro | 30.0 | 1 |
19 | 17529 | RC Elinor (Gwen) | 30.0 | 1 |
20 | 16932 | Chuck Norris | 30.0 | 1 |
21 | 16815 | Coal | 25.0 | 1 |
22 | 16757 | JV Shyanna | 25.0 | 1 |
23 | 17503 | Buckminister Bey (Satchel) | 25.0 | 1 |
24 | 12873 | Another Mans Treasure | 25.0 | 1 |
25 | 11620 | RC VinnDiesel | 25.0 | 1 |
26 | 11471 | Owyhee Shotgun Rider (Willi) | 25.0 | 1 |
27 | 16104 | Marvelous Portia | 25.0 | 1 |
28 | 8984 | Monk | 25.0 | 1 |
29 | 17582 | Two Step Betty LTH | 25.0 | 1 |
30 | 16575 | Royal Velvet | 25.0 | 1 |
31 | 16918 | HOS Bedouin Legend | 20.0 | 1 |
32 | 9669 | HCC Elessar +/ | 15.0 | 1 |
33 | 17065 | Sedona's Coy Raven | 15.0 | 1 |
34 | 10259 | Winfield | 15.0 | 1 |
35 | 17707 | Montana Beau | 15.0 | 1 |
Champion Junior Best Condition Horse
The horse with the highest accumulated Best Condition (BC) points ridden by any number of Junior PNER members is honored. Junior BC points are accumulated when there are at least two Junior starters, a Junior BC horse is recognized at the event, and the horse receives the highest veterinarian score in the Junior BC judging. All Juniors completing the event are eligible to show their horse for Junior BC judging when offered by the ride manager. The BC horse receives one Junior BC point per mile, prorated by the number of Junior starters when there are fewer than 3. (Includes endurance and/or limited distance events.)
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply. Please note that ride managers are not required to recognize or conduct Junior BC horse judging at their events. Therefore, the ride manager must have conducted Junior BC horse judging at his/her ride event and the name of the Junior horse with the highest BC veterinarian score must be provided to the PNER Points Secretary by the ride manager.
Standings:
Place | HorseID | Horse | BCPoints | Number BCs |
---|---|---|---|---|
1 | 13920 | Rowdy | 425.0 | 10 |
2 | 16082 | HCC Tetherow Joe | 150.0 | 2 |
3 | 17497 | PV Heart of Gold (Clover) | 125.0 | 4 |
4 | 17216 | Aelfleah Ananda | 95.0 | 4 |
5 | 17238 | Mocha Chino | 33.3 | 2 |
6 | 17502 | SCA Pursuit | 33.3 | 1 |
7 | 17239 | DWA Diva | 25.0 | 1 |
8 | 16663 | Red Hero | 20.0 | 1 |
100-Mile Horse Lifetime Achievement
Horses consistently competing in one-day 100-mile events are remarkable. This is a milestone award and is based on the quantity of one-day 100-mile completions in the PNER region over the lifetime of the horse.
Milestones are acknowledged at 300, 500, 1000, 1500, and 2000 miles. Beyond 2000 miles, recognition is conveyed in 1000-mile increments.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply.
Drinkers of the Wind (sponsored by Deer Creek Stables) Enrollment required by December 1
This award honors horses that embody the meaning of endurance. The award celebrates equines with long endurance careers who continue, mile-after-mile, to consistently complete endurance distance events.
ADDITIONAL ELIGIBILITY INFORMATION: A minimum 5000 accumulated lifetime endurance miles must be recorded for the horse to be eligible. The horse must successfully complete at least one endurance event during the current ride season and endurance events outside the PNER region are included in determining eligibility. The horse must by owned by a PNER member.
An enrollment submittal must be sent to the Awards Coordinator at awards@pner.net by December 1 to verify eligibility requirements have been met. A list of nominees and any submitted materials will be forwarded to the award sponsor. The minimum completion requirement does not apply.
Veteran Horse (sponsored by Lois Fox)
For the horse with outstanding performance in endurance over the years with any number of riders of any age. To be considered, the horse must have a minimum of 2500 career endurance miles and have competed in longer distance rides for at least three years. Historical miles may have been accumulated outside the Pacific Northwest Region. Emphasis will be placed on high mileage and consisent performance on 75-100 mile distances. This award is determined by the award sponsor.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply.
Top 3 High Mileage Horses
Horses with the highest total accumulated miles (endurance and/or limited distance) are recognized. The horse may be ridden by any number of PNER members of any age.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement applies
Standings:
Place | Horse | HorseId | TotalMiles | Minimum Eligibility Met |
---|---|---|---|---|
1 | Rowdy | 13920 | 625 | Yes |
2 | Aelfleah Ananda | 17216 | 450 | Yes |
3 | Kentucky Jim | 12786 | 445 | Yes |
4 | Texas Bandit | 17001 | 425 | Yes |
5 | NVF Technicolor Vision | 16931 | 355 | Yes |
6 | SCA Vision | 17481 | 350 | Yes |
7 | BES Sunset in Sisco | 17002 | 350 | Yes |
8 | Mocha Chino | 17238 | 340 | Yes |
9 | Oreo | 8238 | 325 | Yes |
10 | Montana Beau | 17707 | 325 | Yes |
11 | WMA Burning Fire | 11502 | 325 | Yes |
12 | Huckleberry | 17169 | 325 | Yes |
13 | Red Hero | 16663 | 310 | Yes |
14 | HCC Tetherow Joe | 16082 | 305 | Yes |
15 | Layla's Knightly Getaway | 14918 | 305 | Yes |
16 | Phyre Storm Z | 11000 | 300 | Yes |
17 | Another Mans Treasure | 12873 | 300 | Yes |
18 | Two Step Betty LTH | 17582 | 295 | Yes |
19 | Belesema San Omega | 17597 | 290 | Yes |
20 | Double Exposure PW | 10832 | 280 | Yes |
21 | DWA Papillon | 17217 | 275 | Yes |
22 | Sky's The Limit (Sky) | 17171 | 275 | Yes |
23 | Marvelous Portia | 16104 | 270 | Yes |
24 | TCA IMA Famous Star | 11418 | 265 | Yes |
25 | Owyhee Shotgun Rider (Willi) | 11471 | 255 | Yes |
26 | Cerro Blanco | 16072 | 250 | Yes |
27 | SAR A Fancy Havana | 11475 | 250 | Yes |
28 | T.A. Christel | 11318 | 250 | Yes |
29 | Al-Marah Cash Racer (Cash) | 16830 | 250 | Yes |
30 | Detailed Legacy | 11298 | 250 | Yes |
31 | Happy Jack | 17501 | 250 | Yes |
32 | Triton | 16509 | 250 | Yes |
33 | SAR Rockn Mialuna | 17080 | 250 | Yes |
34 | PV Heart of Gold (Clover) | 17497 | 250 | Yes |
35 | Zayne | 17289 | 235 | Yes |
36 | Chuck Norris | 16932 | 235 | Yes |
37 | Last Chance MF | 17158 | 230 | Yes |
38 | Gold N Diva | 16044 | 225 | Yes |
39 | Boogey | 9654 | 225 | Yes |
40 | JV Trinidad | 16021 | 225 | Yes |
41 | Sedona's Coy Raven | 17065 | 205 | Yes |
42 | JV Jericho | 16822 | 200 | Yes |
43 | Cain Jesse James | 16728 | 200 | Yes |
44 | Houston We Have a Problem | 16085 | 200 | Yes |
45 | DWA Barack | 11697 | 200 | Yes |
46 | Wild Ride (aka Viper) | 17304 | 200 | Yes |
47 | Darc Legacy (Pitch) | 17190 | 200 | Yes |
48 | To The Max CH | 16632 | 200 | Yes |
49 | Keeping Faith | 11036 | 200 | Yes |
50 | Apaches Miss Rebeckah | 17306 | 190 | Yes |
51 | VS Argo | 16377 | 180 | Yes |
52 | JJ Noble Shiloh (Hondo) | 17149 | 180 | Yes |
53 | Alexander Hamilton | 16661 | 180 | Yes |
54 | Yellow Hawk's Phoenix | 12858 | 180 | Yes |
55 | DWA Diva | 17239 | 175 | Yes |
56 | Granito D Oro | 17609 | 175 | Yes |
57 | DCL Mooi Lucia (Lucy) | 17273 | 175 | Yes |
58 | SA Alamo | 12784 | 175 | Yes |
59 | Shahs Gold Nugget | 16285 | 175 | Yes |
60 | DWA Hercules | 17240 | 175 | Yes |
61 | RR Dymond Tiki | 16638 | 175 | Yes |
62 | WMA Fire Opal | 17524 | 165 | Yes |
63 | TCF Miles High | 10468 | 160 | Yes |
64 | SA Admiral | 17159 | 160 | Yes |
65 | Beau | 16746 | 155 | Yes |
66 | AA Arikhem | 16479 | 150 | Yes |
67 | BES Little Wanderer | 14949 | 150 | Yes |
68 | EZ To B Perfect | 10994 | 150 | Yes |
69 | Bottled Jazz | 16633 | 150 | Yes |
70 | CR Aul Ablaze | 17339 | 150 | Yes |
71 | Hillcreek Pyrate | 17473 | 150 | Yes |
72 | Amerikas Nabiel (Nile) | 17485 | 150 | Yes |
73 | Che Ole | 11399 | 150 | Yes |
74 | Vbf Al Pacino | 16236 | 150 | Yes |
75 | Galileo | 17279 | 150 | Yes |
76 | HCC Elessar +/ | 9669 | 150 | Yes |
77 | Tango Kane | 17017 | 150 | Yes |
78 | Eclipse | 16690 | 140 | Yes |
79 | Goldyn Jubileih | 12793 | 140 | Yes |
80 | Tarma | 17165 | 135 | Yes |
81 | Nia | 17054 | 135 | Yes |
82 | HOS Bedouin Legend | 16918 | 130 | Yes |
83 | Silverhill Seyrek (Ivan) | 17034 | 130 | Yes |
84 | Winfield | 10259 | 130 | Yes |
85 | Pip the Pony | 17523 | 125 | Yes |
86 | JV Shyanna | 16757 | 125 | Yes |
87 | Coal | 16815 | 125 | Yes |
88 | Magic Prima | 16981 | 125 | Yes |
89 | HH Storm Runner | 16529 | 125 | Yes |
90 | Sharif | 17474 | 110 | Yes |
91 | SS Chevelle | 16415 | 110 | Yes |
92 | Doublemint Black Scamp | 10716 | 105 | Yes |
93 | Xtreme Surprise | 11002 | 105 | Yes |
94 | RC VinnDiesel | 11620 | 105 | Yes |
95 | Felix | 17457 | 105 | Yes |
96 | SCA Pursuit | 17502 | 100 | No |
97 | Far Away Smooth Cat | 17520 | 100 | No |
98 | Storm Chaser K | 11426 | 100 | No |
99 | JL Forrari | 17542 | 100 | No |
100 | On The Wild Side | 17027 | 100 | No |
101 | Bodie | 17256 | 100 | No |
102 | MV FABULOSE EMPRESSIONS () | 16204 | 100 | No |
103 | Three Socks | 11592 | 100 | No |
104 | West Wind Dragon | 16562 | 100 | No |
105 | Rosies Atlas | 16886 | 100 | No |
106 | KS Hot Romie | 17444 | 100 | No |
107 | Firefly | 17437 | 90 | Yes |
108 | Charmed in the Park | 16352 | 90 | Yes |
109 | Obi | 17338 | 90 | Yes |
110 | Foxy Warrior | 16843 | 85 | Yes |
111 | Jitter Bug | 17228 | 85 | Yes |
112 | McCurdys Limited Edition (Bob) | 12859 | 80 | No |
113 | OWR Astro | 16061 | 80 | No |
114 | Dreamlifter | 13930 | 80 | Yes |
115 | Call of the Wild | 17695 | 75 | Yes |
116 | August | 17452 | 75 | Yes |
117 | Statesmans Eagle | 16683 | 75 | Yes |
118 | Autumnwind LegaZi | 17109 | 75 | Yes |
119 | DWA Zifhaffir | 11439 | 75 | No |
120 | SAR Smokey Phantom | 14944 | 75 | No |
121 | Jett | 16410 | 75 | Yes |
122 | BPR Jasmine Blu | 11735 | 75 | Yes |
123 | Eufalla | 8809 | 60 | No |
124 | Pacorro (Paco) | 17324 | 60 | No |
125 | MOMS FAIRNESS (LEGO) | 17546 | 55 | No |
126 | Magnificent Seven | 17585 | 55 | No |
127 | WB Leyla | 11388 | 55 | No |
128 | SVR French Heat | 17509 | 55 | No |
129 | IMM Bleu Dragon DRB () | 17699 | 55 | No |
130 | Storming Liberty (Liberty) | 16162 | 55 | No |
131 | Dove Creek Taco | 17706 | 55 | No |
132 | With Xhileration | 17534 | 55 | No |
133 | Orzel | 17594 | 55 | No |
134 | Royal Velvet | 16575 | 55 | No |
135 | Monk | 8984 | 50 | No |
136 | Xtreme Xtravagance | 11414 | 50 | No |
137 | Glory's Princess | 17499 | 50 | No |
138 | Darq Zephyr | 16370 | 50 | No |
139 | DWA Nadra | 10844 | 50 | No |
140 | Dont Rhock The Jukbox | 17290 | 50 | No |
141 | OT Dyamonte Santo | 16393 | 50 | No |
142 | VG Aur Kilauea Dream | 17052 | 50 | No |
143 | Ravenwood Lost Desire | 17711 | 50 | No |
144 | VG Patriotic Dream | 11425 | 50 | No |
145 | Blew By You | 17691 | 50 | No |
146 | Echstazy | 10355 | 50 | No |
147 | Griffins Flight (Griffin) | 17252 | 50 | No |
148 | Stormy | 16571 | 50 | No |
149 | Hsinnderella KF | 16922 | 50 | No |
150 | Rogelio | 17535 | 50 | No |
151 | Zells Rukan (Rogello) | 16718 | 50 | No |
152 | Bak Jabari | 16412 | 50 | No |
153 | A Penny saved | 17053 | 50 | No |
154 | Khalid Sanaa | 12789 | 50 | No |
155 | Copper River (Copper) | 12890 | 50 | No |
156 | Lindahl Jefe | 17708 | 50 | No |
157 | DMA Tyrian | 16700 | 50 | No |
158 | Beauty's Harley | 8914 | 50 | No |
159 | Sedona | 17645 | 50 | No |
160 | Afirecracker WCF | 17510 | 50 | No |
161 | Double Bey Latte | 11744 | 50 | No |
162 | Travaler | 17692 | 50 | No |
163 | River | 10883 | 50 | No |
164 | Light of the Lightning Jack | 17688 | 50 | No |
165 | Dark Laced Galaxy | 16989 | 50 | No |
166 | Shady Little Diva (Pepper) | 17528 | 50 | No |
167 | ANGELO | 16330 | 50 | No |
168 | Annie | 17266 | 50 | No |
169 | The Karate Kid | 17434 | 50 | No |
170 | Cierzo MLM | 17023 | 50 | No |
171 | Buckminister Bey (Satchel) | 17503 | 50 | No |
172 | Soldiers Snowboots | 16976 | 50 | No |
173 | El Jireh Tsarabu | 11296 | 50 | No |
174 | Owyhee Justice (Rio) | 11654 | 50 | No |
175 | Dambits Tara II | 17227 | 35 | No |
176 | Top Hat Frost | 11428 | 35 | No |
177 | Khalahari King (Sawyer) | 17059 | 35 | No |
178 | Dixon | 16610 | 30 | No |
179 | WH Miakoda | 17640 | 30 | No |
180 | Ghost Top Cop | 17274 | 30 | No |
181 | Caspian | 17507 | 30 | No |
182 | Milo | 17638 | 30 | No |
183 | RC Elinor (Gwen) | 17529 | 30 | No |
184 | Volta | 17696 | 30 | No |
185 | Maude | 17050 | 30 | No |
186 | Friska | 16698 | 30 | No |
187 | Rushcreek Fiscus | 11507 | 30 | No |
188 | Cain Wake-up Sunstar | 17709 | 30 | No |
189 | CW Cruizer Gold | 10950 | 30 | No |
190 | Aria Aviva | 17521 | 30 | No |
191 | JAC Winterhawk | 9727 | 25 | No |
192 | Timehonored Tradition (Titan) | 16418 | 25 | No |
193 | Xena | 16658 | 25 | No |
194 | Dreamweaver Csavannah | 11238 | 25 | No |
195 | Natalia PFF (TYYA) | 9389 | 25 | No |
196 | Konfettis Moonstruck | 16637 | 25 | No |
197 | Elvis | 12884 | 25 | No |
198 | Lady | 8387 | 25 | No |
199 | Makalu's Chance | 11262 | 25 | No |
200 | RCR Whirlabout | 11198 | 25 | No |
201 | Rio | 16773 | 25 | No |
202 | Fire Mt Malabar | 7712 | 25 | No |
203 | Wite Hot Hail Storm (Maude) | 17527 | 25 | No |
204 | Jakarta Princess (Quinn) | 17058 | 25 | No |
205 | Tu Amira Eleganza | 17677 | 25 | No |
206 | High Desert Flashpoint | 16543 | 25 | No |
207 | Oliver Cow | 11525 | 25 | No |
208 | Ell' wet | 17678 | 25 | No |
209 | Voltaire NA | 17611 | 25 | No |
210 | Full Send | 17714 | 25 | No |
211 | Synful GWA | 17115 | 25 | No |
212 | Jakartas Vision | 16031 | 25 | No |
213 | Sammy Newakum | 17651 | 25 | No |
214 | Rosita | 16650 | 25 | No |
215 | Reckless | 16706 | 25 | No |
216 | Asgard's Valkyrie | 17715 | 25 | No |
217 | Klyo Ren | 17680 | 25 | No |
218 | HHR Flashy Rebel | 10859 | 25 | No |
219 | Blackwind Vortex (Vortex) | 17648 | 25 | No |
220 | Royale Warsaw SE | 11379 | 25 | No |
221 | Elokwent | 17596 | 25 | No |
222 | AH Hey Little Sister | 17601 | 25 | No |
223 | AM Three Stars UA | 17522 | 25 | No |
224 | Farhan DA | 17539 | 25 | No |
225 | Umpqua Taz (Theo) | 17422 | 25 | No |
226 | Catch Fire G (Mr G) | 17224 | 25 | No |
Gaited Horse (sponsored by Kathy Bray and Sheri Cook) Enrollment required by August 1The gaited horse with the highest accumulated miles (endurance and/or limited distance) is recognized. The horse may be ridden by any number of PNER members of any age.
ADDITIONAL ELIGIBILITY INFORMATION: Horses must be registered with a recognized gaited horse breed association. Common gaited horse breeds include Icelandic, Mangalarga Marchador, Missouri Fox Trotter, North American Single-Footing, Paso Fino, Peruvian Paso, Racking, Rocky Mountain, Kentucky Mountain, McCurdy Plantation, Spotted Saddle, Tennessee Walker, Walkaloosa. Questions regarding recognized gaited horse breeds and associations should be directed to the award sponsor. (See membership directory for contact information.) An enrollment form with a copy of the horse’s registration papers must be submitted to the Awards Coordinator at awards@pner.net no later than August 1 to verify eligibility requirements have been met. The minimum completion requirement applies.
Enrolled for current year:
Place | Horse | HorseId | TotalMiles | Minimum Eligibility Met |
---|---|---|---|---|
1 | Bottled Jazz | 16633 | 150 | Yes |