2026 Rider Awards
Top 3 High Mileage Senior
Seniors with the highest total accumulated miles (endurance and/or limited distance) are recognized.
Multiple horses may be ridden.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement applies.
Standings:
| Place | MemberName | PNERid | TotalMiles | RideYear | Minimum Eligibility Met |
|---|---|---|---|---|---|
| 1 | Jody Shumway | 4455 | 550 | 2026 | Yes |
| 2 | Mari Smultea | 3866 | 505 | 2026 | Yes |
| 3 | Lindsay Fisher | 9667 | 400 | 2026 | Yes |
| 4 | Shayne Russell | 10079 | 380 | 2026 | Yes |
| 5 | Stephanie Delahunt | 9888 | 375 | 2026 | Yes |
| 6 | Tani Bates | 2271 | 350 | 2026 | Yes |
| 7 | Bradley Drake | 9972 | 350 | 2026 | Yes |
| 8 | Nance Worman | 2862 | 330 | 2026 | Yes |
| 9 | Melissa Laws | 3923 | 325 | 2026 | Yes |
| 10 | David Laws | 4704 | 325 | 2026 | Yes |
| 11 | Nicole Kinsey | 3802 | 300 | 2026 | Yes |
| 12 | Suzanne Hayes | 883 | 300 | 2026 | Yes |
| 13 | Sanoma Blakeley | 6085 | 300 | 2026 | Yes |
| 14 | Wasch Blakeley | 6084 | 275 | 2026 | Yes |
| 15 | Connie Holloway | 4527 | 275 | 2026 | Yes |
| 16 | Catherine Cook | 6031 | 250 | 2026 | Yes |
| 17 | Danielle Delamater | 9364 | 250 | 2026 | Yes |
| 18 | Julie Bittick | 9643 | 250 | 2026 | Yes |
| 19 | Tamara Baysinger | 9720 | 250 | 2026 | Yes |
| 20 | Max Merlich | 3763 | 230 | 2026 | Yes |
| 21 | Iliana Smultea-Bates | 3869 | 230 | 2026 | Yes |
| 22 | Darlene Merlich | 2614 | 230 | 2026 | Yes |
| 23 | Gabriela Blakeley | 6083 | 225 | 2026 | Yes |
| 24 | Karen Bumgarner | 382 | 210 | 2026 | Yes |
| 25 | Jessica Valtierra | 9651 | 205 | 2026 | Yes |
| 26 | Jeff Loe | 6087 | 200 | 2026 | Yes |
| 27 | Birte Ferguson | 4507 | 200 | 2026 | Yes |
| 28 | Carmen Jackson | 9494 | 200 | 2026 | Yes |
| 29 | Marlene Moss | 4613 | 200 | 2026 | Yes |
| 30 | Laura Spear | 7162 | 200 | 2026 | Yes |
| 31 | Rebecca Lengtat | 4946 | 200 | 2026 | Yes |
| 32 | Sherrilyn Roth | 10517 | 200 | 2026 | Yes |
| 33 | Sherry Andrus | 9815 | 185 | 2026 | Yes |
| 34 | Rebecca Hilderbrand | 10810 | 185 | 2026 | Yes |
| 35 | Kristin Ojala | 10329 | 175 | 2026 | Yes |
| 36 | Sara Anderson | 9969 | 175 | 2026 | Yes |
| 37 | Sarah Bachelder | 10044 | 175 | 2026 | Yes |
| 38 | Stace Moss | 4614 | 175 | 2026 | Yes |
| 39 | Paul Latiolais | 3516 | 155 | 2026 | Yes |
| 40 | Carol Giles | 1004 | 155 | 2026 | Yes |
| 41 | Beth Meenaghan | 9551 | 155 | 2026 | Yes |
| 42 | Amy Jones | 9812 | 150 | 2026 | Yes |
| 43 | Andrea Andrews | 9385 | 150 | 2026 | Yes |
| 44 | Charlotte Morgan | 3814 | 150 | 2026 | Yes |
| 45 | Chris Amaral | 7157 | 150 | 2026 | Yes |
| 46 | Christine Karas | 9578 | 150 | 2026 | Yes |
| 47 | Jala Neufeld | 4417 | 150 | 2026 | Yes |
| 48 | Kerris Morgan | 9701 | 150 | 2026 | Yes |
| 49 | Lynn Atcheson | 4761 | 150 | 2026 | Yes |
| 50 | Linda Kaye Hollingsworth-Jones | 10793 | 150 | 2026 | Yes |
| 51 | Vicki Nickels | 4917 | 150 | 2026 | Yes |
| 52 | Siri Olson | 3354 | 150 | 2026 | Yes |
| 53 | Layne Lewis | 2868 | 125 | 2026 | Yes |
| 54 | Kathleen Ratcliff | 4624 | 125 | 2026 | Yes |
| 55 | Bianca Chevalier | 3498 | 120 | 2026 | Yes |
| 56 | Kara Henry | 3651 | 105 | 2026 | Yes |
| 57 | Dennis Summers | 1578 | 100 | 2026 | No |
| 58 | Guy Cheek | 2230 | 100 | 2026 | No |
| 59 | Anne Aganon | 3935 | 100 | 2026 | Yes |
| 60 | Aubrianne Andrews | 10136 | 100 | 2026 | No |
| 61 | BRITTANY LINNETT | 6183 | 100 | 2026 | No |
| 62 | Leah Cain | 9633 | 100 | 2026 | Yes |
| 63 | Mary Krauss Berner | 4225 | 100 | 2026 | Yes |
| 64 | Michaela Justine Andrews | 4698 | 100 | 2026 | No |
| 65 | Tami Rougeau | 9350 | 100 | 2026 | No |
| 66 | Tess Buchannan | 10812 | 100 | 2026 | Yes |
| 67 | Shelah Wetter | 4940 | 95 | 2026 | Yes |
| 68 | Simone Mauhl | 4978 | 80 | 2026 | Yes |
| 69 | Ruth Sheridan | 10802 | 80 | 2026 | Yes |
| 70 | Mellisa Donaldson | 9636 | 80 | 2026 | Yes |
| 71 | Lorna Christopherson | 4482 | 80 | 2026 | Yes |
| 72 | Debbie Johnston | 4633 | 80 | 2026 | Yes |
| 73 | Damien Desmortreux | 10811 | 80 | 2026 | Yes |
| 74 | Karen Steenhof | 1319 | 80 | 2026 | Yes |
| 75 | Kelsey Corey | 4923 | 75 | 2026 | Yes |
| 76 | Erin Hafla | 9504 | 75 | 2026 | No |
| 77 | Joan Zachary | 4948 | 75 | 2026 | Yes |
| 78 | Carla Eigenauer | 9765 | 75 | 2026 | No |
| 79 | Brenna Mayer | 4111 | 75 | 2026 | No |
| 80 | Andrea Hurn | 3408 | 75 | 2026 | Yes |
| 81 | Matthew Stanley | 6124 | 75 | 2026 | No |
| 82 | Melissa Sullivan | 9934 | 75 | 2026 | No |
| 83 | Stephanie Kuo | 10109 | 75 | 2026 | Yes |
| 84 | Tara Quinn | 9346 | 75 | 2026 | No |
| 85 | Sarah Hockett | 4709 | 75 | 2026 | Yes |
| 86 | Veronica Stanley | 6123 | 75 | 2026 | No |
| 87 | Darcy Bean | 1838 | 55 | 2026 | No |
| 88 | David Steckler | 4937 | 55 | 2026 | No |
| 89 | Jaime Dickey | 10415 | 55 | 2026 | No |
| 90 | Glen Siver | 7156 | 55 | 2026 | No |
| 91 | Jamethiel Morse | 4730 | 55 | 2026 | No |
| 92 | Kathleen Dunham Pillo | 3965 | 50 | 2026 | No |
| 93 | Kim Elkins | 4486 | 50 | 2026 | No |
| 94 | Kirsten Seyferth | 9321 | 50 | 2026 | No |
| 95 | Greta Berner | 4272 | 50 | 2026 | No |
| 96 | Emily Holschuh | 10713 | 50 | 2026 | No |
| 97 | Heather Willis | 3700 | 50 | 2026 | No |
| 98 | Jennifer Kaplan | 4298 | 50 | 2026 | No |
| 99 | Dana Duchene | 4590 | 50 | 2026 | No |
| 100 | Catherine Marlin Evermore | 10857 | 50 | 2026 | No |
| 101 | Alexandra Gaither | 10900 | 50 | 2026 | No |
| 102 | Bobbi Walker | 4687 | 50 | 2026 | No |
| 103 | Terre O'Brennan | 1546 | 50 | 2026 | No |
| 104 | Sherry Brown | 4688 | 50 | 2026 | No |
| 105 | Susan Summers | 1556 | 50 | 2026 | No |
| 106 | Nora Mains | 9318 | 50 | 2026 | No |
| 107 | Sandra Cheek | 1005 | 50 | 2026 | No |
| 108 | Roxanne Hafla | 6113 | 50 | 2026 | No |
| 109 | Patty Bratsburg | 9352 | 50 | 2026 | No |
| 110 | Melanie Shelton | 10669 | 50 | 2026 | No |
| 111 | Shana Bobbitt | 9930 | 30 | 2026 | No |
| 112 | Aimee Ryder | 10704 | 30 | 2026 | No |
| 113 | Cassee Terry | 4892 | 30 | 2026 | No |
| 114 | Heather Wimer | 4403 | 30 | 2026 | No |
| 115 | Jackelyn Hafla | 6114 | 25 | 2026 | No |
| 116 | James Robertson | 4424 | 25 | 2026 | No |
| 117 | Kevin Eichhorn | 4299 | 25 | 2026 | No |
| 118 | Kari Wiens | 9327 | 25 | 2026 | No |
| 119 | Karen Pate | 9631 | 25 | 2026 | No |
| 120 | Julie Barnfather | 2377 | 25 | 2026 | No |
| 121 | Crystal Chung | 4663 | 25 | 2026 | No |
| 122 | Bonnie Girod | 4945 | 25 | 2026 | No |
| 123 | Carrie Loughry | 6116 | 25 | 2026 | No |
| 124 | Teresa Dixon | 10032 | 25 | 2026 | No |
| 125 | Wendy Bruder | 10485 | 25 | 2026 | No |
| 126 | Lucas Cramer | 4902 | 25 | 2026 | No |
| 127 | Marlene Poe | 10723 | 25 | 2026 | No |
| 128 | Lianne Cantrall | 1870 | 25 | 2026 | No |
| 129 | Lisa Cohen | 9248 | 25 | 2026 | No |
| 130 | Paige Kelsey | 10899 | 25 | 2026 | No |
| 131 | Nancy Lilienthal | 10634 | 25 | 2026 | No |
| 132 | Naomi Preston | 3922 | 25 | 2026 | No |
Top High Mileage Young Rider
Young Rider with the highest total accumulated miles (endurance and/or limited distance) is recognized. Multiple horses may be ridden.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement applies.
Standings:
| Place | MemberName | PNERid | TotalMiles | RideYear | Minimum Eligibility Met |
|---|---|---|---|---|---|
| 1 | Joslynn Terry | 4896 | 505 | 2026 | Yes |
| 2 | Ava Depizzol | 9800 | 300 | 2026 | Yes |
| 3 | Hannah Armstrong | 10529 | 130 | 2026 | Yes |
| 4 | Katie Daley | 9982 | 130 | 2026 | Yes |
| 5 | Nicole Mayfield | 4648 | 75 | 2026 | No |
| 6 | Brianna Girod | 9589 | 75 | 2026 | No |
| 7 | Laura Rheingans | 9846 | 55 | 2026 | No |
| 8 | Aaby Lavway | 10108 | 50 | 2026 | No |
| 9 | Saylor Mayer | 4591 | 25 | 2026 | No |
Top 3 High Mileage Juniors
Juniors with the highest total accumulated miles (endurance and/or limited distance) are recognized.
Multiplehorses may be ridden.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement applies
Standings:
| Place | MemberName | PNERid | TotalMiles | RideYear | Minimum Eligibility Met |
|---|---|---|---|---|---|
| 1 | Roriana Lengtat | 9857 | 475 | 2026 | Yes |
| 2 | Hailey Fisher | 9928 | 300 | 2026 | Yes |
| 3 | Clara Shumway | 4737 | 275 | 2026 | Yes |
| 4 | Alina Hildreth | 10413 | 225 | 2026 | Yes |
| 5 | Katie Poe | 10013 | 125 | 2026 | Yes |
| 6 | Olivia Valtierra | 9834 | 80 | 2026 | Yes |
| 7 | Raegan Reynolds | 10563 | 50 | 2026 | No |
| 8 | Nellie Enquist | 10701 | 50 | 2026 | No |
| 9 | Bentley French | 10308 | 25 | 2026 | No |
| 10 | Jayli Mayer | 4770 | 25 | 2026 | No |
| 11 | Tanner Hamilton | 10146 | 25 | 2026 | No |
Top 5 Golden Years
Golden Years riders (age 65 or older as of January 1) with the highest total accumulated points
(endurance and/or limited distance) are recognized. Multiple horses may be ridden.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement applies.
Standings:
| Place | MemberName | PNERID | TotalPoints | Minimum Eligibility Met |
|---|---|---|---|---|
| 1 | Tani Bates | 2271 | 1025 | Yes |
| 2 | Suzanne Hayes | 883 | 925 | Yes |
| 3 | Bradley Drake | 9972 | 776.875 | Yes |
| 4 | Connie Holloway | 4527 | 545 | Yes |
| 5 | Nance Worman | 2862 | 443.75 | Yes |
| 6 | Christine Karas | 9578 | 337.5 | Yes |
| 7 | Jeff Loe | 6087 | 300 | Yes |
| 8 | Birte Ferguson | 4507 | 290 | Yes |
| 9 | Karen Bumgarner | 382 | 286 | Yes |
| 10 | Max Merlich | 3763 | 270 | Yes |
| 11 | Linda Kaye Hollingsworth-Jones | 10793 | 252.5 | Yes |
| 12 | Chris Amaral | 7157 | 245 | Yes |
| 13 | Sherrilyn Roth | 10517 | 245 | Yes |
| 14 | Carla Eigenauer | 9765 | 225 | No |
| 15 | Carol Giles | 1004 | 225 | Yes |
| 16 | Bianca Chevalier | 3498 | 201.5 | Yes |
| 17 | Lorna Christopherson | 4482 | 183.5 | Yes |
| 18 | Charlotte Morgan | 3814 | 170 | Yes |
| 19 | Dennis Summers | 1578 | 165 | No |
| 20 | Joan Zachary | 4948 | 157.5 | Yes |
| 21 | Paul Latiolais | 3516 | 155 | Yes |
| 22 | Tami Rougeau | 9350 | 145 | No |
| 23 | BRITTANY LINNETT | 6183 | 130 | No |
| 24 | Nora Mains | 9318 | 112.5 | No |
| 25 | Karen Steenhof | 1319 | 109 | Yes |
| 26 | Susan Summers | 1556 | 90 | No |
| 27 | Ruth Sheridan | 10802 | 89 | Yes |
| 28 | Mellisa Donaldson | 9636 | 80 | Yes |
| 29 | Erin Hafla | 9504 | 75 | No |
| 30 | Sandra Cheek | 1005 | 75 | No |
| 31 | Terre O'Brennan | 1546 | 60 | No |
| 32 | Darcy Bean | 1838 | 58 | No |
| 33 | Patty Bratsburg | 9352 | 57.5 | No |
| 34 | Karen Pate | 9631 | 55 | No |
| 35 | Bobbi Walker | 4687 | 55 | No |
| 36 | Roxanne Hafla | 6113 | 50 | No |
| 37 | Lisa Cohen | 9248 | 30 | No |
| 38 | Naomi Preston | 3922 | 30 | No |
| 39 | Nancy Lilienthal | 10634 | 25 | No |
| 40 | Lianne Cantrall | 1870 | 25 | No |
| 41 | Pam Bailie | 9787 | 0 | No |
| 42 | April Depuy | 3271 | 0 | No |
| 43 | Don Depuy | 3270 | 0 | No |
| 44 | Stacy James-Ryan | 10103 | 0 | No |
My First 100
(This award needs a sponsor! Contact Lois Fox if you're interested in sponsoring an award)
A rider of any age having completed their first one-day 100-mile event is celebrated.
ADDITIONAL ELIGIBILITY INFORMATION: The first completed one-day 100-mile event must be witin the PNER region
and the minimum completion requirement does not apply. An enrollment submittal must be sent to the Awards
Coordinator at awards@pner.net by December 1 to verify eligibility requirements have been met. A list of eligible
recipients will be forwarded to the award sponsor.
Junior 100-Mile
(Sponsored by Layne Lewis)
Any Junior rider completing a one-day 100-mile event within the PNER region is honored.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply.
| MemberName | PNERid | TotalRides |
|---|---|---|
| Hailey Fisher | 9928 | 2 |
| Clara Shumway | 4737 | 1 |
| Roriana Lengtat | 9857 | 1 |
Beth Bliss Memorial Top High Mileage Novice Senior
To encourage and commend the newer endurance rider who has limited experience. The senior with the
highest total accumulated miles (endurance and/or limited distance) is recognized. Multiple horses
may be ridden.
Beth Bliss was known for being prepared for anything. She was a nurse, a kind and compassionate
person. She invited newcomers to join her on rides and was a generous mentor/teacher/coach who
loved introducing people tothe sport of endurance. When PNER lost Beth, it was fitting that this
award carries her legacy, exemplifying the spirit ofendurance and teamwork that Beth so valued.
ADDITIONAL ELIGIBILITY INFORMATION: The Senior rider with no more than 150 accumulated
lifetime miles(endurance and/or limited distance) on January 1 is eligible to compete for this award.
The minimum completionrequirement applies.
Eligible Riders:
| Place | MemberName | PNERid | TotalMiles | Minimum Eligibility Met | Previous Year Mileage |
|---|---|---|---|---|---|
| 1 | Rebecca Hilderbrand | 10810 | 185 | Yes | |
| 2 | Linda Kaye Hollingsworth-Jones | 10793 | 150 | Yes | 50 |
| 3 | Tess Buchannan | 10812 | 100 | Yes | |
| 4 | Mellisa Donaldson | 9636 | 80 | Yes | 75 |
| 5 | Damien Desmortreux | 10811 | 80 | Yes | |
| 6 | Aubrianne Andrews | 10136 | 100 | No | 25 |
| 7 | Alexandra Gaither | 10900 | 50 | No | |
| 8 | Emily Holschuh | 10713 | 50 | No | 75 |
| 9 | Heather Willis | 3700 | 50 | No | 105 |
| 10 | Catherine Marlin Evermore | 10857 | 50 | No | |
| 11 | Melanie Shelton | 10669 | 50 | No | 25 |
| 12 | Sherry Brown | 4688 | 50 | No | 75 |
| 13 | Shana Bobbitt | 9930 | 30 | No | 105 |
| 14 | Aimee Ryder | 10704 | 30 | No | 30 |
| 15 | Cassee Terry | 4892 | 30 | No | 105 |
| 16 | Marlene Poe | 10723 | 25 | No | 25 |
| 17 | Nancy Lilienthal | 10634 | 25 | No | 25 |
| 18 | Paige Kelsey | 10899 | 25 | No |
Top High Mileage Novice Junior
To encourage and commend the newer endurance rider who has limited experience. The junior with the
highest total accumulated miles (endurance and/or limited distance) is recognized. Multiple horses
may be ridden.
ADDITIONAL ELIGIBILITY INFORMATION: The Junior rider with no more than 300 accumulated
lifetime miles(endurance and/or limited distance) on January 1 is eligible to compete for this award.
The minimum completion requirement applies.
| Place | MemberName | PNERid | TotalMiles | Minimum Eligibility Met | Previous Year Mileage |
|---|---|---|---|---|---|
| 1 | Nellie Enquist | 10701 | 100 | No | 25 |
| 2 | Raegan Reynolds | 10563 | 50 | No | 225 |
Wayfarer Award
(Sponsored by Stace & Marlene Moss)
To encourage PNER members to travel across our region, foster relationships between PNER members, and
support PNER rides/ride managers. Any senior or junior PNER member completing a ride of 25 or more miles
at any PNER recognized event on any horse. In order to qualify for this award, at least one ride must be
completed in each of the following states/provinces: British Columbia, Washington, Oregon, Idaho, and
Montana.
The minimum mileage requirements do not apply. Active PNER membership is required at the time of each
ride completion. This is a once-per-lifetime award. Eligibility and completions are tracked from year to year,
beginning in the 2024 season.
| RideStates | Rider | ride_state |
|---|---|---|
| 5 | Marlene Moss | WA,OR,BC,AK,ID |
| 5 | Sherry Andrus | WA,OR,MT,ID,BC |
| 4 | Brianne King | ID,MT,WA,OR |
| 4 | Courtenay Sprunger | WA,OR,MT,ID |
| 4 | Danielle Delamater | ID,MT,OR,WA |
| 4 | Kerris Morgan | WA,OR,ID,MT |
| 4 | Laura Rheingans | MT,ID,OR,WA |
| 4 | Sherrilyn Roth | ID,MT,OR,WA |
| 4 | Stace Moss | OR,BC,AK,WA |
| 3 | Aaby Lavway | ID,MT,WA |
| 3 | Alexandra Gesheva | WA,MT,BC |
| 3 | Andrea Hurn | WA,OR,ID |
| 3 | Ava Depizzol | WA,MT,ID |
| 3 | Bentley French | WA,OR,ID |
| 3 | Beth Meenaghan | WA,OR,MT |
| 3 | Bobbi Walker | OR,ID,WA |
| 3 | Carol Giles | ID,OR,WA |
| 3 | Carrie Loughry | ID,MT,WA |
| 3 | Chris Sprague | WA,OR,ID |
| 3 | Clara Shumway | WA,ID,OR |
| 3 | Connie Holloway | WA,OR,ID |
| 3 | Cortney Honan | MT,OR,WA |
| 3 | Darlene Merlich | OR,ID,WA |
| 3 | David Laws | OR,ID,WA |
| 3 | Debbie Johnston | ID,OR,WA |
| 3 | Emilee Randal | OR,WA,ID |
| 3 | Erin Putnam | ID,OR,WA |
| 3 | Gabriela Blakeley | OR,ID,WA |
| 3 | Greta Berner | WA,ID,OR |
| 3 | Hailey Fisher | WA,OR,ID |
| 3 | Jala Neufeld | WA,ID,OR |
| 3 | James Robertson | OR,MT,WA |
| 3 | Jessica Valtierra | ID,OR,WA |
| 3 | Jillian Sparkes | WA,MT,ID |
| 3 | Jo Christensen | OR,ID,WA |
| 3 | Jody Shumway | WA,OR,ID |
| 3 | Joslynn Terry | OR,ID,WA |
| 3 | Karen Pate | WA,OR,ID |
| 3 | Katelyn Baldino | WA,OR,ID |
| 3 | Kelsey Corey | MT,OR,WA |
| 3 | Kim Elkins | WA,MT,ID |
| 3 | Kristen Grace | OR,ID,WA |
| 3 | Layne Lewis | WA,ID,OR |
| 3 | Leah Cain | ID,WA,OR |
| 3 | Lindsay Fisher | OR,WA,ID |
| 3 | Liz Akar | ID,OR,WA |
| 3 | Lynn Atcheson | ID,OR,WA |
| 3 | Mari Smultea | WA,OR,ID |
| 3 | Mary Krauss Berner | OR,ID,WA |
| 3 | Max Merlich | WA,ID,OR |
| 3 | Melissa Laws | WA,OR,ID |
| 3 | Melissa Ribley | OR,WA,ID |
| 3 | Merri Melde | WA,ID,OR |
| 3 | Nance Worman | WA,OR,ID |
| 3 | Nicole Kinsey | OR,ID,WA |
| 3 | Nora Mains | OR,ID,WA |
| 3 | Olivia Valtierra | ID,WA,OR |
| 3 | Rebecca Hilderbrand | OR,ID,WA |
| 3 | Rebecca Lengtat | WA,ID,OR |
| 3 | Robert Ribley | ID,OR,WA |
| 3 | Roriana Lengtat | WA,OR,ID |
| 3 | Rory Lengtat | ID,OR,WA |
| 3 | Rose Corey | WA,OR,ID |
| 3 | Samantha Cruson | ID,OR,WA |
| 3 | Sanoma Blakeley | OR,ID,WA |
| 3 | Shayne Russell | WA,OR,ID |
| 3 | Shyla Williams | WA,ID,OR |
| 3 | Simone Mauhl | OR,ID,WA |
| 3 | Siri Olson | WA,ID,OR |
| 3 | Suzanne Hayes | ID,OR,WA |
| 3 | Tamara Baysinger | ID,OR,WA |
| 3 | Tani Bates | OR,ID,WA |
| 3 | Vera Valdivia-Abdallah | WA,OR,ID |
| 3 | Wasch Blakeley | WA,OR,ID |