2026 Rider Awards
Top 3 High Mileage Senior
Seniors with the highest total accumulated miles (endurance and/or limited distance) are recognized.
Multiple horses may be ridden.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement applies.
Standings:
| Place | MemberName | PNERid | TotalMiles | RideYear | Minimum Eligibility Met |
|---|---|---|---|---|---|
| 1 | Mari Smultea | 3866 | 455 | 2026 | Yes |
| 2 | Jody Shumway | 4455 | 375 | 2026 | Yes |
| 3 | Stephanie Delahunt | 9888 | 300 | 2026 | Yes |
| 4 | Shayne Russell | 10079 | 280 | 2026 | Yes |
| 5 | Nicole Kinsey | 3802 | 250 | 2026 | Yes |
| 6 | Tani Bates | 2271 | 250 | 2026 | Yes |
| 7 | Bradley Drake | 9972 | 250 | 2026 | Yes |
| 8 | Iliana Smultea-Bates | 3869 | 230 | 2026 | Yes |
| 9 | Lindsay Fisher | 9667 | 225 | 2026 | Yes |
| 10 | Laura Spear | 7162 | 200 | 2026 | Yes |
| 11 | Jeff Loe | 6087 | 200 | 2026 | Yes |
| 12 | Rebecca Lengtat | 4946 | 200 | 2026 | Yes |
| 13 | Darlene Merlich | 2614 | 180 | 2026 | Yes |
| 14 | Connie Holloway | 4527 | 175 | 2026 | Yes |
| 15 | Marlene Moss | 4613 | 175 | 2026 | Yes |
| 16 | Nance Worman | 2862 | 175 | 2026 | Yes |
| 17 | Sara Anderson | 9969 | 175 | 2026 | Yes |
| 18 | Sarah Bachelder | 10044 | 175 | 2026 | Yes |
| 19 | Karen Bumgarner | 382 | 160 | 2026 | Yes |
| 20 | Max Merlich | 3763 | 155 | 2026 | Yes |
| 21 | Siri Olson | 3354 | 150 | 2026 | Yes |
| 22 | Stace Moss | 4614 | 150 | 2026 | Yes |
| 23 | Suzanne Hayes | 883 | 150 | 2026 | Yes |
| 24 | Julie Bittick | 9643 | 150 | 2026 | Yes |
| 25 | Charlotte Morgan | 3814 | 150 | 2026 | Yes |
| 26 | Amy Jones | 9812 | 150 | 2026 | Yes |
| 27 | Andrea Andrews | 9385 | 150 | 2026 | Yes |
| 28 | Birte Ferguson | 4507 | 150 | 2026 | Yes |
| 29 | Sherry Andrus | 9815 | 135 | 2026 | Yes |
| 30 | Paul Latiolais | 3516 | 130 | 2026 | Yes |
| 31 | Melissa Laws | 3923 | 125 | 2026 | Yes |
| 32 | Sherrilyn Roth | 10517 | 125 | 2026 | Yes |
| 33 | Tamara Baysinger | 9720 | 125 | 2026 | Yes |
| 34 | Vicki Nickels | 4917 | 125 | 2026 | Yes |
| 35 | Carmen Jackson | 9494 | 125 | 2026 | Yes |
| 36 | David Laws | 4704 | 125 | 2026 | Yes |
| 37 | Catherine Cook | 6031 | 125 | 2026 | Yes |
| 38 | Kristin Ojala | 10329 | 125 | 2026 | Yes |
| 39 | Kathleen Ratcliff | 4624 | 125 | 2026 | Yes |
| 40 | Bianca Chevalier | 3498 | 120 | 2026 | Yes |
| 41 | Rebecca Hilderbrand | 10810 | 110 | 2026 | Yes |
| 42 | Carol Giles | 1004 | 105 | 2026 | Yes |
| 43 | Chris Amaral | 7157 | 100 | 2026 | No |
| 44 | Christine Karas | 9578 | 100 | 2026 | Yes |
| 45 | Anne Aganon | 3935 | 100 | 2026 | Yes |
| 46 | Aubrianne Andrews | 10136 | 100 | 2026 | No |
| 47 | Guy Cheek | 2230 | 100 | 2026 | No |
| 48 | Dennis Summers | 1578 | 100 | 2026 | No |
| 49 | Leah Cain | 9633 | 100 | 2026 | Yes |
| 50 | Linda Kaye Hollingsworth-Jones | 10793 | 100 | 2026 | Yes |
| 51 | Jala Neufeld | 4417 | 100 | 2026 | Yes |
| 52 | Jessica Valtierra | 9651 | 100 | 2026 | Yes |
| 53 | Michaela Justine Andrews | 4698 | 100 | 2026 | No |
| 54 | Ruth Sheridan | 10802 | 80 | 2026 | Yes |
| 55 | Mellisa Donaldson | 9636 | 80 | 2026 | Yes |
| 56 | Karen Steenhof | 1319 | 80 | 2026 | Yes |
| 57 | Beth Meenaghan | 9551 | 80 | 2026 | Yes |
| 58 | Andrea Hurn | 3408 | 75 | 2026 | Yes |
| 59 | Carla Eigenauer | 9765 | 75 | 2026 | No |
| 60 | Danielle Delamater | 9364 | 75 | 2026 | Yes |
| 61 | Erin Hafla | 9504 | 75 | 2026 | No |
| 62 | Kara Henry | 3651 | 75 | 2026 | No |
| 63 | Joan Zachary | 4948 | 75 | 2026 | Yes |
| 64 | Melissa Sullivan | 9934 | 75 | 2026 | No |
| 65 | Mary Krauss Berner | 4225 | 75 | 2026 | Yes |
| 66 | Sanoma Blakeley | 6085 | 75 | 2026 | No |
| 67 | Stephanie Kuo | 10109 | 75 | 2026 | Yes |
| 68 | Tara Quinn | 9346 | 75 | 2026 | No |
| 69 | Shelah Wetter | 4940 | 70 | 2026 | No |
| 70 | Jaime Dickey | 10415 | 55 | 2026 | No |
| 71 | Darcy Bean | 1838 | 55 | 2026 | No |
| 72 | Damien Desmortreux | 10811 | 55 | 2026 | No |
| 73 | David Steckler | 4937 | 55 | 2026 | No |
| 74 | Emily Holschuh | 10713 | 50 | 2026 | No |
| 75 | Dana Duchene | 4590 | 50 | 2026 | No |
| 76 | Gabriela Blakeley | 6083 | 50 | 2026 | No |
| 77 | Greta Berner | 4272 | 50 | 2026 | No |
| 78 | Bobbi Walker | 4687 | 50 | 2026 | No |
| 79 | Kathleen Dunham Pillo | 3965 | 50 | 2026 | No |
| 80 | Jennifer Kaplan | 4298 | 50 | 2026 | No |
| 81 | Lorna Christopherson | 4482 | 50 | 2026 | No |
| 82 | Layne Lewis | 2868 | 50 | 2026 | No |
| 83 | Kim Elkins | 4486 | 50 | 2026 | No |
| 84 | Sandra Cheek | 1005 | 50 | 2026 | No |
| 85 | Susan Summers | 1556 | 50 | 2026 | No |
| 86 | Simone Mauhl | 4978 | 50 | 2026 | No |
| 87 | Melanie Shelton | 10669 | 50 | 2026 | No |
| 88 | Lynn Atcheson | 4761 | 50 | 2026 | No |
| 89 | Roxanne Hafla | 6113 | 50 | 2026 | No |
| 90 | Nora Mains | 9318 | 50 | 2026 | No |
| 91 | Patty Bratsburg | 9352 | 50 | 2026 | No |
| 92 | Wasch Blakeley | 6084 | 50 | 2026 | No |
| 93 | Tess Buchannan | 10812 | 50 | 2026 | No |
| 94 | Jamethiel Morse | 4730 | 30 | 2026 | No |
| 95 | Aimee Ryder | 10704 | 30 | 2026 | No |
| 96 | Cassee Terry | 4892 | 30 | 2026 | No |
| 97 | Catherine Marlin Evermore | 10857 | 25 | 2026 | No |
| 98 | Bonnie Girod | 4945 | 25 | 2026 | No |
| 99 | Glen Siver | 7156 | 25 | 2026 | No |
| 100 | Heather Willis | 3700 | 25 | 2026 | No |
| 101 | Jackelyn Hafla | 6114 | 25 | 2026 | No |
| 102 | Julie Barnfather | 2377 | 25 | 2026 | No |
| 103 | Kari Wiens | 9327 | 25 | 2026 | No |
| 104 | Karen Pate | 9631 | 25 | 2026 | No |
| 105 | Kirsten Seyferth | 9321 | 25 | 2026 | No |
| 106 | Kelsey Corey | 4923 | 25 | 2026 | No |
| 107 | Kevin Eichhorn | 4299 | 25 | 2026 | No |
| 108 | Lianne Cantrall | 1870 | 25 | 2026 | No |
| 109 | Lucas Cramer | 4902 | 25 | 2026 | No |
| 110 | Marlene Poe | 10723 | 25 | 2026 | No |
| 111 | Lisa Cohen | 9248 | 25 | 2026 | No |
| 112 | Veronica Stanley | 6123 | 25 | 2026 | No |
| 113 | Wendy Bruder | 10485 | 25 | 2026 | No |
| 114 | Teresa Dixon | 10032 | 25 | 2026 | No |
| 115 | Nancy Lilienthal | 10634 | 25 | 2026 | No |
| 116 | Matthew Stanley | 6124 | 25 | 2026 | No |
| 117 | Sherry Brown | 4688 | 25 | 2026 | No |
| 118 | Sarah Hockett | 4709 | 25 | 2026 | No |
Top High Mileage Young Rider
Young Rider with the highest total accumulated miles (endurance and/or limited distance) is recognized. Multiple horses may be ridden.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement applies.
Standings:
| Place | MemberName | PNERid | TotalMiles | RideYear | Minimum Eligibility Met |
|---|---|---|---|---|---|
| 1 | Joslynn Terry | 4896 | 275 | 2026 | Yes |
| 2 | Ava Depizzol | 9800 | 125 | 2026 | Yes |
| 3 | Katie Daley | 9982 | 80 | 2026 | No |
| 4 | Brianna Girod | 9589 | 75 | 2026 | No |
| 5 | Nicole Mayfield | 4648 | 75 | 2026 | No |
| 6 | Laura Rheingans | 9846 | 55 | 2026 | No |
| 7 | Aaby Lavway | 10108 | 50 | 2026 | No |
| 8 | Hannah Armstrong | 10529 | 30 | 2026 | No |
Top 3 High Mileage Juniors
Juniors with the highest total accumulated miles (endurance and/or limited distance) are recognized.
Multiplehorses may be ridden.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement applies
Standings:
| Place | MemberName | PNERid | TotalMiles | RideYear | Minimum Eligibility Met |
|---|---|---|---|---|---|
| 1 | Roriana Lengtat | 9857 | 425 | 2026 | Yes |
| 2 | Clara Shumway | 4737 | 200 | 2026 | Yes |
| 3 | Alina Hildreth | 10413 | 175 | 2026 | Yes |
| 4 | Hailey Fisher | 9928 | 150 | 2026 | Yes |
| 5 | Katie Poe | 10013 | 75 | 2026 | No |
| 6 | Nellie Enquist | 10701 | 50 | 2026 | No |
| 7 | Olivia Valtierra | 9834 | 50 | 2026 | No |
| 8 | Raegan Reynolds | 10563 | 50 | 2026 | No |
| 9 | Bentley French | 10308 | 25 | 2026 | No |
| 10 | Tanner Hamilton | 10146 | 25 | 2026 | No |
Top 5 Golden Years
Golden Years riders (age 65 or older as of January 1) with the highest total accumulated points
(endurance and/or limited distance) are recognized. Multiple horses may be ridden.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement applies.
Standings:
| Place | MemberName | PNERID | TotalPoints | Minimum Eligibility Met |
|---|---|---|---|---|
| 1 | Tani Bates | 2271 | 650 | Yes |
| 2 | Bradley Drake | 9972 | 536.875 | Yes |
| 3 | Suzanne Hayes | 883 | 495 | Yes |
| 4 | Connie Holloway | 4527 | 380 | Yes |
| 5 | Jeff Loe | 6087 | 300 | Yes |
| 6 | Nance Worman | 2862 | 250 | Yes |
| 7 | Christine Karas | 9578 | 237.5 | Yes |
| 8 | Carla Eigenauer | 9765 | 225 | No |
| 9 | Bianca Chevalier | 3498 | 201.5 | Yes |
| 10 | Linda Kaye Hollingsworth-Jones | 10793 | 197.5 | Yes |
| 11 | Birte Ferguson | 4507 | 180 | Yes |
| 12 | Karen Bumgarner | 382 | 173.5 | Yes |
| 13 | Charlotte Morgan | 3814 | 170 | Yes |
| 14 | Chris Amaral | 7157 | 165 | No |
| 15 | Dennis Summers | 1578 | 165 | No |
| 16 | Max Merlich | 3763 | 162.5 | Yes |
| 17 | Joan Zachary | 4948 | 157.5 | Yes |
| 18 | Carol Giles | 1004 | 145 | Yes |
| 19 | Sherrilyn Roth | 10517 | 145 | Yes |
| 20 | Paul Latiolais | 3516 | 130 | Yes |
| 21 | Lorna Christopherson | 4482 | 117.5 | No |
| 22 | Nora Mains | 9318 | 112.5 | No |
| 23 | Karen Steenhof | 1319 | 109 | Yes |
| 24 | Susan Summers | 1556 | 90 | No |
| 25 | Ruth Sheridan | 10802 | 89 | Yes |
| 26 | Mellisa Donaldson | 9636 | 80 | Yes |
| 27 | Erin Hafla | 9504 | 75 | No |
| 28 | Sandra Cheek | 1005 | 75 | No |
| 29 | Darcy Bean | 1838 | 58 | No |
| 30 | Patty Bratsburg | 9352 | 57.5 | No |
| 31 | Karen Pate | 9631 | 55 | No |
| 32 | Bobbi Walker | 4687 | 55 | No |
| 33 | Roxanne Hafla | 6113 | 50 | No |
| 34 | Lisa Cohen | 9248 | 30 | No |
| 35 | Lianne Cantrall | 1870 | 25 | No |
| 36 | Nancy Lilienthal | 10634 | 25 | No |
| 37 | Pam Bailie | 9787 | 0 | No |
| 38 | April Depuy | 3271 | 0 | No |
| 39 | Don Depuy | 3270 | 0 | No |
| 40 | Stacy James-Ryan | 10103 | 0 | No |
My First 100
(This award needs a sponsor! Contact Lois Fox if you're interested in sponsoring an award)
A rider of any age having completed their first one-day 100-mile event is celebrated.
ADDITIONAL ELIGIBILITY INFORMATION: The first completed one-day 100-mile event must be witin the PNER region
and the minimum completion requirement does not apply. An enrollment submittal must be sent to the Awards
Coordinator at awards@pner.net by December 1 to verify eligibility requirements have been met. A list of eligible
recipients will be forwarded to the award sponsor.
Junior 100-Mile
(Sponsored by Layne Lewis)
Any Junior rider completing a one-day 100-mile event within the PNER region is honored.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply.
| MemberName | PNERid | TotalRides |
|---|---|---|
| Clara Shumway | 4737 | 1 |
| Roriana Lengtat | 9857 | 1 |
| Hailey Fisher | 9928 | 1 |
Beth Bliss Memorial Top High Mileage Novice Senior
To encourage and commend the newer endurance rider who has limited experience. The senior with the
highest total accumulated miles (endurance and/or limited distance) is recognized. Multiple horses
may be ridden.
Beth Bliss was known for being prepared for anything. She was a nurse, a kind and compassionate
person. She invited newcomers to join her on rides and was a generous mentor/teacher/coach who
loved introducing people tothe sport of endurance. When PNER lost Beth, it was fitting that this
award carries her legacy, exemplifying the spirit ofendurance and teamwork that Beth so valued.
ADDITIONAL ELIGIBILITY INFORMATION: The Senior rider with no more than 150 accumulated
lifetime miles(endurance and/or limited distance) on January 1 is eligible to compete for this award.
The minimum completionrequirement applies.
Eligible Riders:
| Place | MemberName | PNERid | TotalMiles | Minimum Eligibility Met | Previous Year Mileage |
|---|---|---|---|---|---|
| 1 | Rebecca Hilderbrand | 10810 | 110 | Yes | |
| 2 | Linda Kaye Hollingsworth-Jones | 10793 | 100 | Yes | 50 |
| 3 | Mellisa Donaldson | 9636 | 80 | Yes | 75 |
| 4 | Aubrianne Andrews | 10136 | 100 | No | 25 |
| 5 | Damien Desmortreux | 10811 | 55 | No | |
| 6 | Emily Holschuh | 10713 | 50 | No | 75 |
| 7 | Melanie Shelton | 10669 | 50 | No | 25 |
| 8 | Tess Buchannan | 10812 | 50 | No | |
| 9 | Aimee Ryder | 10704 | 30 | No | 30 |
| 10 | Cassee Terry | 4892 | 30 | No | 105 |
| 11 | Catherine Marlin Evermore | 10857 | 25 | No | |
| 12 | Heather Willis | 3700 | 25 | No | 105 |
| 13 | Marlene Poe | 10723 | 25 | No | 25 |
| 14 | Nancy Lilienthal | 10634 | 25 | No | 25 |
| 15 | Sherry Brown | 4688 | 25 | No | 75 |
Top High Mileage Novice Junior
To encourage and commend the newer endurance rider who has limited experience. The junior with the
highest total accumulated miles (endurance and/or limited distance) is recognized. Multiple horses
may be ridden.
ADDITIONAL ELIGIBILITY INFORMATION: The Junior rider with no more than 300 accumulated
lifetime miles(endurance and/or limited distance) on January 1 is eligible to compete for this award.
The minimum completion requirement applies.
| Place | MemberName | PNERid | TotalMiles | Minimum Eligibility Met | Previous Year Mileage |
|---|---|---|---|---|---|
| 1 | Nellie Enquist | 10701 | 100 | No | 25 |
| 2 | Raegan Reynolds | 10563 | 50 | No | 225 |
Wayfarer Award
(Sponsored by Stace & Marlene Moss)
To encourage PNER members to travel across our region, foster relationships between PNER members, and
support PNER rides/ride managers. Any senior or junior PNER member completing a ride of 25 or more miles
at any PNER recognized event on any horse. In order to qualify for this award, at least one ride must be
completed in each of the following states/provinces: British Columbia, Washington, Oregon, Idaho, and
Montana.
The minimum mileage requirements do not apply. Active PNER membership is required at the time of each
ride completion. This is a once-per-lifetime award. Eligibility and completions are tracked from year to year,
beginning in the 2024 season.
| RideStates | Rider | ride_state |
|---|---|---|
| 5 | Sherry Andrus | WA,ID,BC,MT,OR |
| 4 | Laura Rheingans | ID,MT,OR,WA |
| 4 | Marlene Moss | WA,OR,BC,ID |
| 4 | Sherrilyn Roth | MT,ID,OR,WA |
| 3 | Aaby Lavway | ID,MT,WA |
| 3 | Andrea Hurn | WA,OR,ID |
| 3 | Bentley French | OR,WA,ID |
| 3 | Bobbi Walker | OR,ID,WA |
| 3 | Carrie Loughry | ID,MT,WA |
| 3 | Chris Sprague | WA,OR,ID |
| 3 | Clara Shumway | WA,OR,ID |
| 3 | Connie Holloway | WA,ID,OR |
| 3 | Cortney Honan | MT,OR,WA |
| 3 | Courtenay Sprunger | WA,MT,ID |
| 3 | Danielle Delamater | ID,OR,WA |
| 3 | Darlene Merlich | OR,ID,WA |
| 3 | David Laws | OR,ID,WA |
| 3 | Debbie Johnston | ID,OR,WA |
| 3 | Emilee Randal | OR,WA,ID |
| 3 | Erin Putnam | WA,ID,OR |
| 3 | Greta Berner | OR,ID,WA |
| 3 | Jala Neufeld | WA,ID,OR |
| 3 | James Robertson | OR,MT,WA |
| 3 | Jessica Valtierra | ID,OR,WA |
| 3 | Jillian Sparkes | WA,MT,ID |
| 3 | Jo Christensen | OR,ID,WA |
| 3 | Jody Shumway | WA,OR,ID |
| 3 | Joslynn Terry | OR,ID,WA |
| 3 | Karen Pate | WA,OR,ID |
| 3 | Katelyn Baldino | ID,WA,OR |
| 3 | Kerris Morgan | WA,ID,MT |
| 3 | Kim Elkins | WA,ID,MT |
| 3 | Kristen Grace | OR,ID,WA |
| 3 | Leah Cain | OR,ID,WA |
| 3 | Liz Akar | OR,ID,WA |
| 3 | Lynn Atcheson | ID,OR,WA |
| 3 | Mari Smultea | WA,OR,ID |
| 3 | Mary Krauss Berner | OR,ID,WA |
| 3 | Max Merlich | WA,ID,OR |
| 3 | Melissa Laws | WA,OR,ID |
| 3 | Melissa Ribley | WA,OR,ID |
| 3 | Merri Melde | OR,ID,WA |
| 3 | Nance Worman | WA,OR,ID |
| 3 | Nicole Kinsey | ID,OR,WA |
| 3 | Nora Mains | OR,ID,WA |
| 3 | Olivia Valtierra | ID,WA,OR |
| 3 | Rebecca Lengtat | WA,ID,OR |
| 3 | Robert Ribley | OR,ID,WA |
| 3 | Roriana Lengtat | WA,OR,ID |
| 3 | Rory Lengtat | ID,OR,WA |
| 3 | Rose Corey | WA,ID,OR |
| 3 | Samantha Cruson | ID,WA,OR |
| 3 | Shyla Williams | WA,OR,ID |
| 3 | Simone Mauhl | OR,ID,WA |
| 3 | Siri Olson | WA,ID,OR |
| 3 | Stace Moss | OR,BC,WA |
| 3 | Suzanne Hayes | ID,OR,WA |
| 3 | Tamara Baysinger | ID,OR,WA |
| 3 | Tani Bates | OR,ID,WA |
| 3 | Vera Valdivia-Abdallah | WA,OR,ID |