2026 Rider Awards
Top 3 High Mileage Senior
Seniors with the highest total accumulated miles (endurance and/or limited distance) are recognized.
Multiple horses may be ridden.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement applies.
Standings:
| Place | MemberName | PNERid | TotalMiles | RideYear | Minimum Eligibility Met |
|---|---|---|---|---|---|
| 1 | Jody Shumway | 4455 | 150 | 2026 | Yes |
| 2 | Mari Smultea | 3866 | 150 | 2026 | Yes |
| 3 | Nicole Kinsey | 3802 | 100 | 2026 | No |
| 4 | Rebecca Lengtat | 4946 | 100 | 2026 | No |
| 5 | Tani Bates | 2271 | 100 | 2026 | No |
| 6 | Kathleen Ratcliff | 4624 | 100 | 2026 | Yes |
| 7 | Laura Spear | 7162 | 100 | 2026 | No |
| 8 | Charlotte Morgan | 3814 | 100 | 2026 | Yes |
| 9 | Shayne Russell | 10079 | 80 | 2026 | No |
| 10 | Nance Worman | 2862 | 75 | 2026 | No |
| 11 | Tamara Baysinger | 9720 | 75 | 2026 | No |
| 12 | Connie Holloway | 4527 | 75 | 2026 | No |
| 13 | Darlene Merlich | 2614 | 75 | 2026 | No |
| 14 | Shelah Wetter | 4940 | 70 | 2026 | No |
| 15 | Sherry Andrus | 9815 | 50 | 2026 | No |
| 16 | Stephanie Delahunt | 9888 | 50 | 2026 | No |
| 17 | Vicki Nickels | 4917 | 50 | 2026 | No |
| 18 | Nora Mains | 9318 | 50 | 2026 | No |
| 19 | Lynn Atcheson | 4761 | 50 | 2026 | No |
| 20 | Michaela Justine Andrews | 4698 | 50 | 2026 | No |
| 21 | Sandra Cheek | 1005 | 50 | 2026 | No |
| 22 | Sara Anderson | 9969 | 50 | 2026 | No |
| 23 | Sarah Bachelder | 10044 | 50 | 2026 | No |
| 24 | Kim Elkins | 4486 | 50 | 2026 | No |
| 25 | Kristin Ojala | 10329 | 50 | 2026 | No |
| 26 | Mary Krauss Berner | 4225 | 50 | 2026 | No |
| 27 | Max Merlich | 3763 | 50 | 2026 | No |
| 28 | Karen Bumgarner | 382 | 50 | 2026 | No |
| 29 | Dennis Summers | 1578 | 50 | 2026 | No |
| 30 | Greta Berner | 4272 | 50 | 2026 | No |
| 31 | Iliana Smultea-Bates | 3869 | 50 | 2026 | No |
| 32 | Jala Neufeld | 4417 | 50 | 2026 | No |
| 33 | Jeff Loe | 6087 | 50 | 2026 | No |
| 34 | Leah Cain | 9633 | 50 | 2026 | No |
| 35 | Linda Kaye Hollingsworth-Jones | 10793 | 50 | 2026 | No |
| 36 | Lindsay Fisher | 9667 | 50 | 2026 | No |
| 37 | Catherine Cook | 6031 | 50 | 2026 | No |
| 38 | Kathleen Dunham Pillo | 3965 | 50 | 2026 | No |
| 39 | Carmen Jackson | 9494 | 50 | 2026 | No |
| 40 | Amy Jones | 9812 | 50 | 2026 | No |
| 41 | Andrea Andrews | 9385 | 50 | 2026 | No |
| 42 | Andrea Hurn | 3408 | 50 | 2026 | No |
| 43 | Birte Ferguson | 4507 | 50 | 2026 | No |
| 44 | Bobbi Walker | 4687 | 50 | 2026 | No |
| 45 | Aimee Ryder | 10704 | 30 | 2026 | No |
| 46 | Beth Meenaghan | 9551 | 30 | 2026 | No |
| 47 | Carol Giles | 1004 | 25 | 2026 | No |
| 48 | Damien Desmortreux | 10811 | 25 | 2026 | No |
| 49 | Christine Karas | 9578 | 25 | 2026 | No |
| 50 | Bonnie Girod | 4945 | 25 | 2026 | No |
| 51 | Bradley Drake | 9972 | 25 | 2026 | No |
| 52 | Anne Aganon | 3935 | 25 | 2026 | No |
| 53 | Kelsey Corey | 4923 | 25 | 2026 | No |
| 54 | Lisa Cohen | 9248 | 25 | 2026 | No |
| 55 | Lorna Christopherson | 4482 | 25 | 2026 | No |
| 56 | Jessica Valtierra | 9651 | 25 | 2026 | No |
| 57 | Joan Zachary | 4948 | 25 | 2026 | No |
| 58 | Karen Steenhof | 1319 | 25 | 2026 | No |
| 59 | David Laws | 4704 | 25 | 2026 | No |
| 60 | Melanie Shelton | 10669 | 25 | 2026 | No |
| 61 | Melissa Laws | 3923 | 25 | 2026 | No |
| 62 | Mellisa Donaldson | 9636 | 25 | 2026 | No |
| 63 | Marlene Moss | 4613 | 25 | 2026 | No |
| 64 | Sarah Hockett | 4709 | 25 | 2026 | No |
| 65 | Rebecca Hilderbrand | 10810 | 25 | 2026 | No |
| 66 | Wendy Bruder | 10485 | 25 | 2026 | No |
| 67 | Tara Quinn | 9346 | 25 | 2026 | No |
| 68 | Tess Buchannan | 10812 | 25 | 2026 | No |
| 69 | Stephanie Kuo | 10109 | 25 | 2026 | No |
| 70 | Sherry Brown | 4688 | 25 | 2026 | No |
| 71 | Simone Mauhl | 4978 | 25 | 2026 | No |
| 72 | Siri Olson | 3354 | 25 | 2026 | No |
| 73 | Stace Moss | 4614 | 25 | 2026 | No |
| 74 | Sherrilyn Roth | 10517 | 25 | 2026 | No |
| 75 | Ruth Sheridan | 10802 | 25 | 2026 | No |
Top High Mileage Young Rider
Young Rider with the highest total accumulated miles (endurance and/or limited distance) is recognized. Multiple horses may be ridden.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement applies.
Standings:
| Place | MemberName | PNERid | TotalMiles | RideYear | Minimum Eligibility Met |
|---|---|---|---|---|---|
| 1 | Katie Daley | 9982 | 80 | 2026 | No |
| 2 | Aaby Lavway | 10108 | 50 | 2026 | No |
| 3 | Ava Depizzol | 9800 | 50 | 2026 | No |
| 4 | Nicole Mayfield | 4648 | 50 | 2026 | No |
| 5 | Hannah Armstrong | 10529 | 30 | 2026 | No |
| 6 | Laura Rheingans | 9846 | 30 | 2026 | No |
Top 3 High Mileage Juniors
Juniors with the highest total accumulated miles (endurance and/or limited distance) are recognized.
Multiplehorses may be ridden.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement applies
Standings:
| Place | MemberName | PNERid | TotalMiles | RideYear | Minimum Eligibility Met |
|---|---|---|---|---|---|
| 1 | Roriana Lengtat | 9857 | 200 | 2026 | Yes |
| 2 | Clara Shumway | 4737 | 100 | 2026 | No |
| 3 | Hailey Fisher | 9928 | 50 | 2026 | No |
| 4 | Katie Poe | 10013 | 50 | 2026 | No |
| 5 | Nellie Enquist | 10701 | 50 | 2026 | No |
| 6 | Raegan Reynolds | 10563 | 50 | 2026 | No |
| 7 | Alina Hildreth | 10413 | 50 | 2026 | No |
| 8 | Bentley French | 10308 | 25 | 2026 | No |
Top 5 Golden Years
Golden Years riders (age 65 or older as of January 1) with the highest total accumulated points
(endurance and/or limited distance) are recognized. Multiple horses may be ridden.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement applies.
Standings:
| Place | MemberName | PNERID | TotalPoints | Minimum Eligibility Met |
|---|---|---|---|---|
| 1 | Tani Bates | 2271 | 250 | No |
| 2 | Connie Holloway | 4527 | 180 | No |
| 3 | Nance Worman | 2862 | 150 | No |
| 4 | Linda Kaye Hollingsworth-Jones | 10793 | 137.5 | No |
| 5 | Nora Mains | 9318 | 112.5 | No |
| 6 | Charlotte Morgan | 3814 | 105 | Yes |
| 7 | Jeff Loe | 6087 | 90 | No |
| 8 | Sandra Cheek | 1005 | 75 | No |
| 9 | Dennis Summers | 1578 | 65 | No |
| 10 | Bradley Drake | 9972 | 62.5 | No |
| 11 | Joan Zachary | 4948 | 62.5 | No |
| 12 | Lorna Christopherson | 4482 | 55 | No |
| 13 | Bobbi Walker | 4687 | 55 | No |
| 14 | Karen Bumgarner | 382 | 52.5 | No |
| 15 | Max Merlich | 3763 | 50 | No |
| 16 | Birte Ferguson | 4507 | 50 | No |
| 17 | Lisa Cohen | 9248 | 30 | No |
| 18 | Karen Steenhof | 1319 | 30 | No |
| 19 | Mellisa Donaldson | 9636 | 25 | No |
| 20 | Carol Giles | 1004 | 25 | No |
| 21 | Christine Karas | 9578 | 25 | No |
| 22 | Sherrilyn Roth | 10517 | 25 | No |
| 23 | Ruth Sheridan | 10802 | 25 | No |
| 24 | Stacy James-Ryan | 10103 | 0 | No |
| 25 | Patty Bratsburg | 9352 | 0 | No |
My First 100
(Sponsored by Charleen Farrell)
A rider of any age having completed their first one-day 100-mile event is celebrated.
ADDITIONAL ELIGIBILITY INFORMATION: The first completed one-day 100-mile event must be witin the PNER region
and the minimum completion requirement does not apply. An enrollment submittal must be sent to the Awards
Coordinator at awards@pner.net by December 1 to verify eligibility requirements have been met. A list of eligible
recipients will be forwarded to the award sponsor.
Junior 100-Mile
(Sponsored by Layne Lewis)
Any Junior rider completing a one-day 100-mile event within the PNER region is honored.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply.
| MemberName | PNERid | TotalRides |
|---|
Beth Bliss Memorial Top High Mileage Novice Senior
To encourage and commend the newer endurance rider who has limited experience. The senior with the
highest total accumulated miles (endurance and/or limited distance) is recognized. Multiple horses
may be ridden.
Beth Bliss was known for being prepared for anything. She was a nurse, a kind and compassionate
person. She invited newcomers to join her on rides and was a generous mentor/teacher/coach who
loved introducing people tothe sport of endurance. When PNER lost Beth, it was fitting that this
award carries her legacy, exemplifying the spirit ofendurance and teamwork that Beth so valued.
ADDITIONAL ELIGIBILITY INFORMATION: The Senior rider with no more than 150 accumulated
lifetime miles(endurance and/or limited distance) on January 1 is eligible to compete for this award.
The minimum completionrequirement applies.
Eligible Riders:
| Place | MemberName | PNERid | TotalMiles | Minimum Eligibility Met | Previous Year Mileage |
|---|---|---|---|---|---|
| 1 | Linda Kaye Hollingsworth-Jones | 10793 | 50 | No | 50 |
| 2 | Aimee Ryder | 10704 | 30 | No | 30 |
| 3 | Damien Desmortreux | 10811 | 25 | No | |
| 4 | Melanie Shelton | 10669 | 25 | No | 25 |
| 5 | Mellisa Donaldson | 9636 | 25 | No | 75 |
| 6 | Rebecca Hilderbrand | 10810 | 25 | No | |
| 7 | Sherry Brown | 4688 | 25 | No | 75 |
| 8 | Tess Buchannan | 10812 | 25 | No |
Top High Mileage Novice Junior
To encourage and commend the newer endurance rider who has limited experience. The junior with the
highest total accumulated miles (endurance and/or limited distance) is recognized. Multiple horses
may be ridden.
ADDITIONAL ELIGIBILITY INFORMATION: The Junior rider with no more than 300 accumulated
lifetime miles(endurance and/or limited distance) on January 1 is eligible to compete for this award.
The minimum completion requirement applies.
| Place | MemberName | PNERid | TotalMiles | Minimum Eligibility Met | Previous Year Mileage |
|---|---|---|---|---|---|
| 1 | Nellie Enquist | 10701 | 100 | No | 25 |
| 2 | Raegan Reynolds | 10563 | 50 | No | 225 |
| 3 | Katie Poe | 10013 | 50 | No | 205 |
Wayfarer Award
(Sponsored by Stace & Marlene Moss)
To encourage PNER members to travel across our region, foster relationships between PNER members, and
support PNER rides/ride managers. Any senior or junior PNER member completing a ride of 25 or more miles
at any PNER recognized event on any horse. In order to qualify for this award, at least one ride must be
completed in each of the following states/provinces: British Columbia, Washington, Oregon, Idaho, and
Montana.
The minimum mileage requirements do not apply. Active PNER membership is required at the time of each
ride completion. This is a once-per-lifetime award. Eligibility and completions are tracked from year to year,
beginning in the 2024 season.
| RideStates | Rider | ride_state |
|---|---|---|
| 5 | Sherry Andrus | WA,MT,OR,ID,BC |
| 4 | Laura Rheingans | ID,MT,OR,WA |
| 4 | Marlene Moss | OR,BC,ID,WA |
| 4 | Sherrilyn Roth | ID,MT,OR,WA |
| 3 | Aaby Lavway | ID,MT,WA |
| 3 | Andrea Hurn | WA,OR,ID |
| 3 | Bentley French | OR,WA,ID |
| 3 | Bobbi Walker | OR,ID,WA |
| 3 | Carrie Loughry | ID,MT,WA |
| 3 | Chris Sprague | WA,OR,ID |
| 3 | Clara Shumway | WA,OR,ID |
| 3 | Connie Holloway | ID,OR,WA |
| 3 | Cortney Honan | MT,OR,WA |
| 3 | Danielle Delamater | ID,OR,WA |
| 3 | Darlene Merlich | OR,ID,WA |
| 3 | David Laws | OR,ID,WA |
| 3 | Debbie Johnston | ID,OR,WA |
| 3 | Emilee Randal | OR,WA,ID |
| 3 | Erin Putnam | WA,ID,OR |
| 3 | Greta Berner | OR,ID,WA |
| 3 | Jala Neufeld | WA,OR,ID |
| 3 | James Robertson | OR,MT,WA |
| 3 | Jessica Valtierra | ID,OR,WA |
| 3 | Jillian Sparkes | WA,MT,ID |
| 3 | Jo Christensen | OR,ID,WA |
| 3 | Jody Shumway | WA,OR,ID |
| 3 | Joslynn Terry | OR,ID,WA |
| 3 | Karen Pate | WA,OR,ID |
| 3 | Katelyn Baldino | ID,OR,WA |
| 3 | Kerris Morgan | WA,ID,MT |
| 3 | Kim Elkins | WA,ID,MT |
| 3 | Kristen Grace | OR,ID,WA |
| 3 | Leah Cain | OR,ID,WA |
| 3 | Liz Akar | OR,ID,WA |
| 3 | Lynn Atcheson | ID,OR,WA |
| 3 | Mari Smultea | WA,OR,ID |
| 3 | Mary Krauss Berner | OR,ID,WA |
| 3 | Max Merlich | WA,ID,OR |
| 3 | Melissa Laws | WA,OR,ID |
| 3 | Melissa Ribley | WA,OR,ID |
| 3 | Merri Melde | WA,OR,ID |
| 3 | Nance Worman | WA,OR,ID |
| 3 | Nicole Kinsey | ID,OR,WA |
| 3 | Nora Mains | OR,ID,WA |
| 3 | Olivia Valtierra | OR,ID,WA |
| 3 | Rebecca Lengtat | ID,OR,WA |
| 3 | Robert Ribley | OR,ID,WA |
| 3 | Roriana Lengtat | WA,ID,OR |
| 3 | Rory Lengtat | ID,WA,OR |
| 3 | Rose Corey | WA,ID,OR |
| 3 | Samantha Cruson | ID,OR,WA |
| 3 | Shyla Williams | WA,ID,OR |
| 3 | Simone Mauhl | OR,ID,WA |
| 3 | Siri Olson | WA,ID,OR |
| 3 | Stace Moss | OR,BC,WA |
| 3 | Suzanne Hayes | ID,OR,WA |
| 3 | Tamara Baysinger | ID,OR,WA |
| 3 | Tani Bates | ID,OR,WA |
| 3 | Vera Valdivia-Abdallah | WA,OR,ID |