2022 Horse Awards
Champion Overall Best Condition Horse
The horse with the highest accumulated Best Condition (BC) points ridden by any number of PNER members of any age is honored. BC points are accumulated when there are at least two starters and a BC horse is recognized at the event. The recognized BC horse receives one BC point per mile, prorated by the number of starters when there are fewer than 10. (Includes endurance and/or limited distance events.)
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply.
Note: the calculation for BC points = # of riders/10 * distance, so is prorated if # of riders is less than 10.
Standings:
Place | HorseID | Horse | BCPoints | Number BCs |
---|---|---|---|---|
1 | 11399 | Che Ole | 205.0 | 4 |
2 | 10666 | Dr Finnigan | 140.0 | 3 |
3 | 14918 | Layla's Knightly Getaway | 125.0 | 3 |
4 | 9654 | Boogey | 105.0 | 3 |
5 | 16332 | AL-MARAH TRIPLE SPEED | 100.0 | 1 |
6 | 10528 | OFW Alivia | 100.0 | 2 |
7 | 10990 | Ramsey BD+/ | 97.5 | 2 |
8 | 16082 | HCC Tetherow Joe | 95.0 | 2 |
9 | 8238 | Oreo | 75.0 | 3 |
10 | 16502 | Monte Karlo (Beau) | 70.0 | 2 |
11 | 10745 | SAR FS Valient Heart | 60.0 | 2 |
12 | 10713 | SS Adios | 55.0 | 2 |
13 | 16237 | TER Riosa LaMia | 50.0 | 1 |
14 | 17001 | Texas Bandit | 50.0 | 1 |
15 | 10705 | The Big Brass | 50.0 | 1 |
16 | 11718 | SAR Wileycoyotesmokes | 50.0 | 1 |
17 | 9792 | Oh Susannah | 50.0 | 1 |
18 | 17149 | JJ Noble Shiloh (Hondo) | 50.0 | 1 |
19 | 16311 | Mfwindracers Wing | 50.0 | 1 |
20 | 12789 | Khalid Sanaa | 50.0 | 1 |
21 | 10469 | Boomer | 50.0 | 2 |
22 | 11414 | Xtreme Xtravagance | 50.0 | 2 |
23 | 16718 | Zells Rukan (Rogello) | 50.0 | 1 |
24 | 16822 | JV Jericho | 40.0 | 1 |
25 | 16494 | Alees Morning Rain | 35.0 | 1 |
26 | 11697 | DWA Barack | 30.0 | 1 |
27 | 16610 | Dixon | 30.0 | 1 |
28 | 17017 | Tango Kane | 30.0 | 1 |
29 | 10548 | WMA Sea Walker | 30.0 | 1 |
30 | 10180 | WMA Steadfast | 30.0 | 1 |
31 | 16236 | Vbf Al Pacino | 25.0 | 1 |
32 | 11418 | TCA IMA Famous Star | 25.0 | 1 |
33 | 17061 | SS Adois | 25.0 | 1 |
34 | 13920 | Rowdy | 25.0 | 1 |
35 | 10206 | Farah | 25.0 | 1 |
36 | 11298 | Detailed Legacy | 25.0 | 1 |
37 | 16757 | JV Shyanna | 25.0 | 1 |
38 | 12786 | Kentucky Jim | 25.0 | 1 |
39 | 16637 | Konfettis Moonstruck | 25.0 | 1 |
40 | 11246 | WMA Proclaim | 22.5 | 1 |
41 | 16509 | Triton | 15.0 | 1 |
Champion Junior Best Condition Horse
The horse with the highest accumulated Best Condition (BC) points ridden by any number of Junior PNER members is honored. Junior BC points are accumulated when there are at least two Junior starters, a Junior BC horse is recognized at the event, and the horse receives the highest veterinarian score in the Junior BC judging. All Juniors completing the event are eligible to show their horse for Junior BC judging when offered by the ride manager. The BC horse receives one Junior BC point per mile, prorated by the number of Junior starters when there are fewer than 3. (Includes endurance and/or limited distance events.)
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply. Please note that ride managers are not required to recognize or conduct Junior BC horse judging at their events. Therefore, the ride manager must have conducted Junior BC horse judging at his/her ride event and the name of the Junior horse with the highest BC veterinarian score must be provided to the PNER Points Secretary by the ride manager.
Standings:
Place | HorseID | Horse | BCPoints | Number BCs |
---|---|---|---|---|
1 | 17078 | Truly A Surprise | 130.0 | 3 |
2 | 11049 | A Bold Legacy GCA | 70.0 | 2 |
3 | 16216 | Belesema Ruby Jewel | 66.7 | 2 |
4 | 11718 | SAR Wileycoyotesmokes | 50.0 | 2 |
5 | 13920 | Rowdy | 25.0 | 2 |
100-Mile Horse Lifetime Achievement
Horses consistently competing in one-day 100-mile events are remarkable. This is a milestone award and is based on the quantity of one-day 100-mile completions in the PNER region over the lifetime of the horse.
Milestones are acknowledged at 300, 500, 1000, 1500, and 2000 miles. Beyond 2000 miles, recognition is conveyed in 1000-mile increments.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply.
Drinkers of the Wind (sponsored by Chad & Jessica Huber) Enrollment required by December 1
This award honors horses that embody the meaning of endurance. The award celebrates equines with long endurance careers who continue, mile-after-mile, to consistently complete endurance distance events.
ADDITIONAL ELIGIBILITY INFORMATION: A minimum 5000 accumulated lifetime endurance miles must be recorded for the horse to be eligible. The horse must successfully complete at least one endurance event during the current ride season and endurance events outside the PNER region are included in determining eligibility. The horse must by owned by a PNER member.
An enrollment submittal must be sent to the Awards Coordinator at awards@pner.net by December 1 to verify eligibility requirements have been met. A list of nominees and any submitted materials will be forwarded to the award sponsor. The minimum completion requirement does not apply.
Veteran Horse (sponsored by Lois Fox)
For the horse with outstanding performance in endurance over the years with any number of riders of any age. To be considered, the horse must have a minimum of 2500 career endurance miles and have competed in longer distance rides for at least three years. Historical miles may have been accumulated outside the Pacific Northwest Region. Emphasis will be placed on high mileage and consisent performance on 75-100 mile distances. This award is determined by the award sponsor.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply.
Top 3 High Mileage Horses
Horses with the highest total accumulated miles (endurance and/or limited distance) are recognized. The horse may be ridden by any number of PNER members of any age.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement applies
Standings:
Place | Horse | HorseId | TotalMiles | Minimum Eligibility Met |
---|---|---|---|---|
1 | Owyhee Smoke Signal | 11028 | 565 | Yes |
2 | Che Ole | 11399 | 535 | Yes |
3 | Mt Mists Topaz Moon | 12861 | 530 | Yes |
4 | HCC Elessar +/ | 9669 | 510 | Yes |
5 | Khalid Sanaa | 12789 | 410 | Yes |
6 | HCC Tetherow Joe | 16082 | 405 | Yes |
7 | Beauty's Harley | 8914 | 405 | Yes |
8 | Layla's Knightly Getaway | 14918 | 370 | Yes |
9 | Storming Liberty (Liberty) | 16162 | 365 | Yes |
10 | RedBird | 16022 | 360 | Yes |
11 | Cerro Blanco | 16072 | 355 | Yes |
12 | Belesema Ruby Jewel | 16216 | 335 | Yes |
13 | TER Riosa LaMia | 16237 | 310 | Yes |
14 | DWA Barack | 11697 | 310 | Yes |
15 | Oreo | 8238 | 310 | Yes |
16 | OFW Alivia | 10528 | 310 | Yes |
17 | Sparta | 16664 | 305 | Yes |
18 | JV Jericho | 16822 | 300 | Yes |
19 | Magic Prima | 16981 | 290 | Yes |
20 | SA Alamo | 12784 | 285 | Yes |
21 | BES Little Wanderer | 14949 | 285 | Yes |
22 | EZ To B Perfect | 10994 | 280 | Yes |
23 | Double Exposure PW | 10832 | 275 | Yes |
24 | VG Patriotic Dream | 11425 | 275 | Yes |
25 | Reali-T | 16017 | 275 | Yes |
26 | Elites Cruzin | 16667 | 275 | Yes |
27 | Darq Zephyr | 16370 | 270 | Yes |
28 | Texas Bandit | 17001 | 260 | Yes |
29 | BES Sunset in Sisco | 17002 | 250 | Yes |
30 | Belesemo Sans Storm | 16971 | 250 | Yes |
31 | Beau | 16746 | 250 | Yes |
32 | HHR Flashy Rebel | 10859 | 250 | Yes |
33 | Dr Finnigan | 10666 | 250 | Yes |
34 | The Big Brass | 10705 | 250 | Yes |
35 | AC Omatay | 11155 | 235 | Yes |
36 | OWR Astro | 16061 | 230 | Yes |
37 | Rowdy | 13920 | 225 | Yes |
38 | Jackpot Jackson | 11250 | 225 | Yes |
39 | Ramsey BD+/ | 10990 | 225 | Yes |
40 | WMA Sea Walker | 10548 | 225 | Yes |
41 | Marc I C | 16980 | 225 | Yes |
42 | Dark Laced Galaxy | 16989 | 215 | Yes |
43 | Hawking | 16498 | 215 | Yes |
44 | SAR FS Valient Heart | 10745 | 215 | Yes |
45 | SAR Wileycoyotesmokes | 11718 | 215 | Yes |
46 | El Jireh Tsarabu | 11296 | 210 | Yes |
47 | Boogey | 9654 | 210 | Yes |
48 | Nikki | 16995 | 210 | Yes |
49 | Quasar | 16540 | 205 | Yes |
50 | DMA Tyrian | 16700 | 205 | Yes |
51 | Zells Rukan (Rogello) | 16718 | 205 | Yes |
52 | BES Fablehefte Amelie | 16998 | 205 | Yes |
53 | Taladega | 10879 | 205 | Yes |
54 | Phyre Storm Z | 11000 | 205 | Yes |
55 | Yellow Hawk's Phoenix | 12858 | 205 | Yes |
56 | Gold N Diva | 16044 | 205 | Yes |
57 | Guppy | 16358 | 200 | Yes |
58 | Kentucky Jim | 12786 | 200 | Yes |
59 | Amirah | 11444 | 200 | Yes |
60 | Funnyman | 16733 | 200 | Yes |
61 | Triton | 16509 | 200 | Yes |
62 | To The Max CH | 16632 | 200 | Yes |
63 | Noble Desert Llion | 11581 | 190 | Yes |
64 | B Jakira | 16495 | 185 | Yes |
65 | HH Snoqualmie Reign | 16993 | 180 | Yes |
66 | Riazara Magic | 17122 | 180 | Yes |
67 | Another Mans Treasure | 12873 | 180 | Yes |
68 | JV Trinidad | 16021 | 180 | Yes |
69 | Naskeet SF | 15964 | 175 | Yes |
70 | MV FABULOSE EMPRESSIONS () | 16204 | 175 | Yes |
71 | TCA IMA Famous Star | 11418 | 175 | Yes |
72 | Farah | 10206 | 175 | Yes |
73 | Finn | 16809 | 175 | Yes |
74 | NVF Technicolor Vision | 16931 | 175 | Yes |
75 | Alexander Hamilton | 16661 | 175 | Yes |
76 | Marvelous Portia | 16104 | 160 | Yes |
77 | Vbf Al Pacino | 16236 | 155 | Yes |
78 | Timehonored Tradition (Titan) | 16418 | 155 | Yes |
79 | Echstazy | 10355 | 155 | Yes |
80 | Belesema Anna | 9816 | 155 | Yes |
81 | Marquitible Asset CCA | 10020 | 155 | Yes |
82 | Boomer | 10469 | 155 | Yes |
83 | Rosita | 16650 | 155 | Yes |
84 | HCC Symbol | 16499 | 155 | Yes |
85 | HCC Sentry | 16970 | 150 | Yes |
86 | Viva Sozar | 9637 | 150 | Yes |
87 | Storm Chaser K | 11426 | 150 | Yes |
88 | Top Hat Frost | 11428 | 150 | Yes |
89 | Xtreme Xtravagance | 11414 | 150 | Yes |
90 | Houston We Have a Problem | 16085 | 150 | Yes |
91 | Flicka | 10867 | 140 | Yes |
92 | Kazaam | 16628 | 135 | Yes |
93 | Miss Skarlett | 16629 | 135 | Yes |
94 | High Desert Flashpoint | 16543 | 135 | Yes |
95 | Truly A Surprise | 17078 | 130 | Yes |
96 | DWA Nadra | 10844 | 130 | Yes |
97 | A Bold Legacy GCA | 11049 | 130 | Yes |
98 | West Wind Dragon | 16562 | 125 | Yes |
99 | MS Chances Taken | 16898 | 125 | Yes |
100 | Xtreme Surprise | 11002 | 115 | Yes |
101 | SAR Smokey Phantom | 14944 | 110 | Yes |
102 | Dreamlifter | 13930 | 110 | Yes |
103 | Ravenwood Mareekh | 16983 | 110 | Yes |
104 | Tango Kane | 17017 | 110 | Yes |
105 | Maude | 17050 | 105 | Yes |
106 | JV Shyanna | 16757 | 105 | Yes |
107 | HH Storm Runner | 16529 | 105 | Yes |
108 | Sadek GCA | 16648 | 105 | No |
109 | Duet | 16669 | 105 | Yes |
110 | Sami Ibn Alee | 13923 | 105 | No |
111 | Owyhee Justice (Rio) | 11654 | 105 | No |
112 | Rushcreek Elinor | 11676 | 105 | Yes |
113 | Oliver Cow | 11525 | 105 | Yes |
114 | XA Sandstorm | 16117 | 105 | Yes |
115 | Jett | 16410 | 105 | Yes |
116 | Dreamweaver Csavannah | 11238 | 105 | Yes |
117 | DE Khapprio KF | 10050 | 105 | Yes |
118 | TCF Miles High | 10468 | 100 | No |
119 | Koszaar | 5953 | 100 | No |
120 | WB Leyla | 11388 | 100 | No |
121 | Pavberg | 10988 | 100 | No |
122 | AL-MARAH TRIPLE SPEED | 16332 | 100 | No |
123 | Shahs Gold Nugget | 16285 | 100 | No |
124 | AM Foxy Franchise | 16686 | 100 | No |
125 | HOS Bedouin Legend | 16918 | 100 | No |
126 | Spotted Aristocrat | 17046 | 90 | Yes |
127 | Nia | 17054 | 85 | Yes |
128 | Rebel | 16697 | 85 | Yes |
129 | Tygh Valley Miss Mia | 16286 | 85 | Yes |
130 | Mikel | 16354 | 85 | Yes |
131 | Fritz the Kat | 16119 | 85 | Yes |
132 | Sundance | 10773 | 85 | Yes |
133 | ADF Out Of Ink | 9273 | 80 | Yes |
134 | Doublemint Black Scamp | 10716 | 80 | No |
135 | Fortune | 10479 | 80 | No |
136 | TR Troubadour | 16429 | 80 | Yes |
137 | Jeremiah of the Paisley Desert | 16997 | 80 | Yes |
138 | Cierzo MLM | 17023 | 80 | Yes |
139 | Jakarta Princess (Quinn) | 17058 | 80 | Yes |
140 | ROL Radiant Angel | 16999 | 75 | Yes |
141 | Sweet as Sugar | 17085 | 75 | No |
142 | Barsani | 16640 | 75 | Yes |
143 | Red Hero | 16663 | 75 | No |
144 | Monte Karlo (Beau) | 16502 | 75 | No |
145 | Blackjack | 16522 | 75 | No |
146 | Rockin Kitty | 16018 | 75 | Yes |
147 | WMA Proclaim | 11246 | 75 | Yes |
148 | Detailed Legacy | 11298 | 75 | No |
149 | Addis Suzannah | 14935 | 60 | No |
150 | Royal Velvet | 16575 | 60 | No |
151 | Friska | 16698 | 60 | No |
152 | MS Spider | 17019 | 60 | No |
153 | Khatwoman | 17057 | 60 | No |
154 | Taccoa | 17088 | 55 | No |
155 | Emi | 17091 | 55 | No |
156 | Rogue | 17144 | 55 | No |
157 | Atlas | 17145 | 55 | No |
158 | SA Admiral | 17159 | 55 | No |
159 | Kano | 17133 | 55 | No |
160 | Nobles Full Moon | 16651 | 55 | No |
161 | Konfettis Moonstruck | 16637 | 55 | No |
162 | RF Gulastrus Shadow | 17006 | 55 | No |
163 | Beanz | 16821 | 55 | No |
164 | Al-Marah Cash Racer (Cash) | 16830 | 55 | No |
165 | Zeppelin | 12863 | 55 | No |
166 | SS Chevelle | 16415 | 55 | No |
167 | Lynryd | 16282 | 55 | No |
168 | Otto | 16105 | 55 | No |
169 | OF Jazz Aria | 16056 | 55 | No |
170 | Logan's Fortune | 11080 | 55 | No |
171 | SS Adios | 10713 | 55 | No |
172 | LAS Jessica's Star | 9953 | 55 | No |
173 | M Dash Edna | 10165 | 50 | No |
174 | Oh Susannah | 9792 | 50 | No |
175 | Captain Calypso | 6793 | 50 | No |
176 | Fire Mt Malabar | 7712 | 50 | No |
177 | Sundance (Sonny) | 8326 | 50 | No |
178 | Tepe | 11395 | 50 | No |
179 | Royale Warsaw SE | 11379 | 50 | No |
180 | Royal Immage | 10908 | 50 | No |
181 | Rushcreek Crème | 10933 | 50 | No |
182 | Payback Morning Gale | 11034 | 50 | No |
183 | Mfwindracers Wing | 16311 | 50 | No |
184 | Aya Mac Dee | 16440 | 50 | No |
185 | RC VinnDiesel | 11620 | 50 | No |
186 | TheDark Night SC | 11458 | 50 | No |
187 | Copper River (Copper) | 12890 | 50 | No |
188 | Avatar TT | 16916 | 50 | No |
189 | MGM Platinum OntheQT | 16946 | 50 | No |
190 | Magnus | 17011 | 50 | No |
191 | Dracarys Ali Shai | 16644 | 50 | No |
192 | Flash Point | 16616 | 50 | No |
193 | Statesmans Eagle | 16683 | 50 | No |
194 | Darc Legacy (Pitch) | 17190 | 50 | No |
195 | Aboldadventure (Tevis) | 17191 | 50 | No |
196 | RGS Red Robin | 17160 | 50 | No |
197 | JJ Noble Shiloh (Hondo) | 17149 | 50 | No |
198 | Alees Morning Rain | 16494 | 35 | No |
199 | Amistadd | 16442 | 30 | No |
200 | Izzybeledonna | 16360 | 30 | No |
201 | SAR WB Devil Hawk | 16067 | 30 | No |
202 | RAA's Perry | 16168 | 30 | No |
203 | Bandpa (Bandit) | 15986 | 30 | No |
204 | Wonder Pony | 12775 | 30 | No |
205 | Amira | 8532 | 30 | No |
206 | Eufalla | 8809 | 30 | No |
207 | Ali Bahja (Milo) | 6471 | 30 | No |
208 | WMA Steadfast | 10180 | 30 | No |
209 | Cameo Moon | 17074 | 30 | No |
210 | Zorro | 17130 | 30 | No |
211 | Joyless | 17079 | 30 | No |
212 | SAR Rockn Mialuna | 17080 | 30 | No |
213 | Batman | 17038 | 30 | No |
214 | Silver | 17020 | 30 | No |
215 | DWA Eldon Ray | 17215 | 30 | No |
216 | Rushcreek Focus | 17178 | 30 | No |
217 | Dixon | 16610 | 30 | No |
218 | Rosies Atlas | 16886 | 30 | No |
219 | Chuck Norris | 16932 | 25 | No |
220 | Foxy Warrior | 16843 | 25 | No |
221 | JJ | 16879 | 25 | No |
222 | Shoshone Gem (Gemma) | 16810 | 25 | No |
223 | Yeti Mae | 17012 | 25 | No |
224 | Emule | 16988 | 25 | No |
225 | CHF Hadbans National Anthem | 16990 | 25 | No |
226 | CHF Locamotion | 16991 | 25 | No |
227 | Cavallo Vii | 16992 | 25 | No |
228 | TWS Gai Vishnu | 16572 | 25 | No |
229 | Maiden Smokeroni "Roz" | 16542 | 25 | No |
230 | DWA Papillon | 17217 | 25 | No |
231 | Askin' for Trouble | 17136 | 25 | No |
232 | LJ Owyhee Pyrite | 17211 | 25 | No |
233 | Belesema Sans Myst | 17214 | 25 | No |
234 | SAR Fancy Smokn Tango | 17055 | 25 | No |
235 | C R Cowboy | 17056 | 25 | No |
236 | SS Adois | 17061 | 25 | No |
237 | Duett | 17062 | 25 | No |
238 | Insightful SBA | 17069 | 25 | No |
239 | Dakota | 17072 | 25 | No |
240 | Cocoa | 17089 | 25 | No |
241 | Last Chance MF | 17158 | 25 | No |
242 | Tarma | 17165 | 25 | No |
243 | Sky's The Limit (Sky) | 17171 | 25 | No |
244 | HYR Magic Prince | 10405 | 25 | No |
245 | HB Aur Squirt | 9017 | 25 | No |
246 | Paladin BF | 8883 | 25 | No |
247 | Sky (Silv Salt) | 7784 | 25 | No |
248 | Tango | 6357 | 25 | No |
249 | Pura Vida Colibri | 11005 | 25 | No |
250 | BRR Sierra Mist | 11323 | 25 | No |
251 | Again's Legend Keepsake | 11259 | 25 | No |
252 | Kaffe Mocha | 11267 | 25 | No |
253 | GE Atticus Golden Sun | 12805 | 25 | No |
254 | Steel | 12854 | 25 | No |
255 | Buda | 16004 | 25 | No |
256 | Fancy Grace (Ama'le) | 12895 | 25 | No |
257 | Arya | 13932 | 25 | No |
258 | SDR Focus | 16189 | 25 | No |
259 | Prairie Bell of the Trail | 16066 | 25 | No |
Gaited Horse (sponsored by Kathy Bray and Sheri Cook) Enrollment required by August 1The gaited horse with the highest accumulated miles (endurance and/or limited distance) is recognized. The horse may be ridden by any number of PNER members of any age.
ADDITIONAL ELIGIBILITY INFORMATION: Horses must be registered with a recognized gaited horse breed association. Common gaited horse breeds include Icelandic, Mangalarga Marchador, Missouri Fox Trotter, North American Single-Footing, Paso Fino, Peruvian Paso, Racking, Rocky Mountain, Kentucky Mountain, McCurdy Plantation, Spotted Saddle, Tennessee Walker, Walkaloosa. Questions regarding recognized gaited horse breeds and associations should be directed to the award sponsor. (See membership directory for contact information.) An enrollment form with a copy of the horse’s registration papers must be submitted to the Awards Coordinator at awards@pner.net no later than August 1 to verify eligibility requirements have been met. The minimum completion requirement applies.
Enrolled as of 8/1/2022:
Place | Horse | HorseId | TotalMiles | Minimum Eligibility Met |
---|