Ride Calendar
NOTE: Click on the ride names for the ride flyers.
NOTE: Scroll past the ride list for links to sanctioning organization ride lists, ride entry forms, and additional info for ride managers.
2021 Ride Calendar
Ride | Event Date | State | organization | Website |
---|---|---|---|---|
Eagle Canyon | 04/03/2021 | ID | AERC | |
Grizzly Mountain | 04/17/2021 | OR | AERC | www.grizzlymtnride.com |
Owyhee Tough Sucker | 04/24/2021 | ID | AERC | |
Still Prineville | 04/30/2021 | OR | AERC | |
Oregon 100 PNER Fundraiser | 05/15/2021 | OR | AERC | |
Don't Fence Me In | 05/22/2021 | WA | EDRA | |
Klickitat Trek Pioneer | 05/29/2021 | WA | AERC | |
City of Rocks | 06/03/2021 | ID | AERC | |
Kamloops | 06/05/2021 | BC | ERABC | |
Limestone Challenge | 06/12/2021 | OR | AERC | |
Trout Lake | 06/12/2021 | WA | EDRA | |
Pacific Crest | 06/18/2021 | OR | AERC | |
Merritt Mountain Magic | 06/19/2021 | BC | ERABC | |
Creek to Peak Challenge | 06/25/2021 | WA | AERC | |
Summertime Blues | 06/26/2021 | OR | AERC | |
Renegade Rendezvous | 07/03/2021 | WA | EDRA | |
Bandit Springs | 07/09/2021 | OR | AERC | |
Selkirk Distance Derby | 07/17/2021 | WA | EDRA | |
Chase Creek Cattle Company Ride | 07/17/2021 | BC | ERABC | |
Midnight Rider | 07/24/2021 | WA | AERC | |
Top O The World Pioneer | 07/30/2021 | ID | AERC | |
Sand Canyon | 08/07/2021 | WA | EDRA | |
Santiam Cascade | 08/14/2021 | OR | AERC | https://santiamcascade.com/ |
Ride the Loup | 08/21/2021 | WA | EDRA | |
Mary & Anna Memorial | 08/28/2021 | OR | AERC | www.maryandannamemorialride.com |
Crazy Daze | 09/04/2021 | WA | AERC | https://cwranchusa.wixsite.com/crazydazeofsummer |
Old Selam Pioneer | 09/04/2021 | ID | AERC | https://www.thesweatyequestrian.com/oldselampioneer.html |
Timber Ridge | 09/04/2021 | BC | ERABC | |
Titanium Run Pioneer | 09/11/2021 | BC | ERABC | |
Prater Mountain | 09/18/2021 | ID | AERC | |
Heather Bradshaw Memorial | 09/18/2021 | BC | ERABC | |
Lava Cast Forest Mem Ride | 09/25/2021 | OR | AERC | |
Autumn Sun Pioneer | 10/08/2021 | ID | AERC | https://www.thesweatyequestrian.com/autumnsunpioneerrides.html |
Owyhee Hallowed Weenies | 10/30/2021 | ID | AERC |
PNER rides are held throughout Oregon, Washington, Idaho, Western Montana and British Columbia.
PNER recognizes rides sanctioned through the American Endurance Ride Conference (AERC), Equine Distance Riding Association (EDRA), and Equestrian Canada - administered through Endurance Riders Association of British Columbia (ERABC). Links with more details on these rides are provided below.
Click here to view AERC’s ride schedule
Click here to view EDRA’s ride schedule
Click here to view ERABC's ride schedule
RIDE ENTRY FORMS:
For rides sanctioned by AERC, use the following: 2021 PNER/AERC Ride Entry Form and AERC COVID release form
For rides sanctioned by EDRA, use the following: 2021 PNER/EDRA Ride Entry Form and EDRA COVID release form
RIDE RESULTS TEMPLATE:
Ride Managers: Depending upon the sanctioning organization, please use the applicable Excel Ride Results Template below. Sample data is provided in the Start Time and Hold Time columns as an example, so that Ride Time is calculated for you. If you have questions or problems accessing the template, please don't hesitate to contact the PNER Points Secretary at points@pner.net
AERC - PNER Ride Results Template
EDRA - PNER Ride Results Template
Additional note for Ride Managers:
Here's a link to the Mary & Anna youth ride fee reimbursement form as well as instructions on how to fill it out.