2023 Horse Awards
Champion Overall Best Condition Horse
The horse with the highest accumulated Best Condition (BC) points ridden by any number of PNER members of any age is honored. BC points are accumulated when there are at least two starters and a BC horse is recognized at the event. The recognized BC horse receives one BC point per mile, prorated by the number of starters when there are fewer than 10. (Includes endurance and/or limited distance events.)
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply.
Note: the calculation for BC points = # of riders/10 * distance, so is prorated if # of riders is less than 10.
Standings:
Place | HorseID | Horse | BCPoints | Number BCs |
---|---|---|---|---|
1 | 14949 | BES Little Wanderer | 255.0 | 4 |
2 | 11686 | Tezeros Annie Sue | 170.0 | 4 |
3 | 14918 | Layla's Knightly Getaway | 140.0 | 3 |
4 | 10867 | Flicka | 95.0 | 3 |
5 | 16162 | Storming Liberty (Liberty) | 90.0 | 3 |
6 | 10713 | SS Adios | 80.0 | 3 |
7 | 16479 | AA Arikhem | 75.0 | 3 |
8 | 11399 | Che Ole | 60.0 | 1 |
9 | 17290 | Dont Rhock The Jukbox | 55.0 | 1 |
10 | 16021 | JV Trinidad | 55.0 | 2 |
11 | 11471 | Owyhee Shotgun Rider (Willi) | 55.0 | 2 |
12 | 11475 | SAR A Fancy Havana | 50.0 | 1 |
13 | 11318 | T.A. Christel | 50.0 | 1 |
14 | 17252 | Griffins Flight (Griffin) | 50.0 | 1 |
15 | 10528 | OFW Alivia | 50.0 | 1 |
16 | 16718 | Zells Rukan (Rogello) | 50.0 | 1 |
17 | 12858 | Yellow Hawk's Phoenix | 49.5 | 1 |
18 | 11425 | VG Patriotic Dream | 45.0 | 1 |
19 | 16573 | RED HOT INFERNO | 45.0 | 1 |
20 | 16877 | Solvstads Ann Mai | 37.5 | 1 |
21 | 17256 | Bodie | 37.5 | 1 |
22 | 12895 | Fancy Grace (Ama'le) | 32.5 | 2 |
23 | 9654 | Boogey | 30.0 | 1 |
24 | 16981 | Magic Prima | 30.0 | 1 |
25 | 16191 | Max | 30.0 | 1 |
26 | 13923 | Sami Ibn Alee | 30.0 | 1 |
27 | 10874 | Sanstormm | 25.0 | 1 |
28 | 16886 | Rosies Atlas | 25.0 | 1 |
29 | 17058 | Jakarta Princess (Quinn) | 25.0 | 1 |
30 | 16237 | TER Riosa LaMia | 25.0 | 1 |
31 | 17312 | TP Sir SX Unique | 25.0 | 1 |
32 | 16429 | TR Troubadour | 25.0 | 1 |
33 | 17422 | Umpqua Taz (Theo) | 25.0 | 1 |
34 | 16130 | Kaimaro | 25.0 | 1 |
35 | 12786 | Kentucky Jim | 25.0 | 1 |
36 | 17190 | Darc Legacy (Pitch) | 25.0 | 1 |
37 | 16370 | Darq Zephyr | 25.0 | 1 |
38 | 11238 | Dreamweaver Csavannah | 25.0 | 1 |
39 | 16667 | Elites Cruzin | 15.0 | 1 |
40 | 16082 | HCC Tetherow Joe | 15.0 | 1 |
41 | 16061 | OWR Astro | 15.0 | 1 |
Champion Junior Best Condition Horse
The horse with the highest accumulated Best Condition (BC) points ridden by any number of Junior PNER members is honored. Junior BC points are accumulated when there are at least two Junior starters, a Junior BC horse is recognized at the event, and the horse receives the highest veterinarian score in the Junior BC judging. All Juniors completing the event are eligible to show their horse for Junior BC judging when offered by the ride manager. The BC horse receives one Junior BC point per mile, prorated by the number of Junior starters when there are fewer than 3. (Includes endurance and/or limited distance events.)
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply. Please note that ride managers are not required to recognize or conduct Junior BC horse judging at their events. Therefore, the ride manager must have conducted Junior BC horse judging at his/her ride event and the name of the Junior horse with the highest BC veterinarian score must be provided to the PNER Points Secretary by the ride manager.
Standings:
Place | HorseID | Horse | BCPoints | Number BCs |
---|---|---|---|---|
1 | 13920 | Rowdy | 228.3 | 8 |
2 | 17239 | DWA Diva | 130.0 | 4 |
3 | 14918 | Layla's Knightly Getaway | 50.0 | 2 |
4 | 10716 | Doublemint Black Scamp | 50.0 | 1 |
5 | 11502 | WMA Burning Fire | 50.0 | 1 |
6 | 17160 | RGS Red Robin | 36.7 | 1 |
7 | 16216 | Belesema Ruby Jewel | 33.3 | 1 |
8 | 11507 | Rushcreek Fiscus | 25.0 | 1 |
9 | 17083 | Zorrow | 20.0 | 1 |
10 | 16632 | To The Max CH | 16.7 | 1 |
11 | 16502 | Monte Karlo (Beau) | 16.7 | 1 |
100-Mile Horse Lifetime Achievement
Horses consistently competing in one-day 100-mile events are remarkable. This is a milestone award and is based on the quantity of one-day 100-mile completions in the PNER region over the lifetime of the horse.
Milestones are acknowledged at 300, 500, 1000, 1500, and 2000 miles. Beyond 2000 miles, recognition is conveyed in 1000-mile increments.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply.
Drinkers of the Wind (sponsored by Chad & Jessica Huber) Enrollment required by December 1
This award honors horses that embody the meaning of endurance. The award celebrates equines with long endurance careers who continue, mile-after-mile, to consistently complete endurance distance events.
ADDITIONAL ELIGIBILITY INFORMATION: A minimum 5000 accumulated lifetime endurance miles must be recorded for the horse to be eligible. The horse must successfully complete at least one endurance event during the current ride season and endurance events outside the PNER region are included in determining eligibility. The horse must by owned by a PNER member.
An enrollment submittal must be sent to the Awards Coordinator at awards@pner.net by December 1 to verify eligibility requirements have been met. A list of nominees and any submitted materials will be forwarded to the award sponsor. The minimum completion requirement does not apply.
Veteran Horse (sponsored by Lois Fox)
For the horse with outstanding performance in endurance over the years with any number of riders of any age. To be considered, the horse must have a minimum of 2500 career endurance miles and have competed in longer distance rides for at least three years. Historical miles may have been accumulated outside the Pacific Northwest Region. Emphasis will be placed on high mileage and consisent performance on 75-100 mile distances. This award is determined by the award sponsor.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply.
Top 3 High Mileage Horses
Horses with the highest total accumulated miles (endurance and/or limited distance) are recognized. The horse may be ridden by any number of PNER members of any age.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement applies
Standings:
Place | Horse | HorseId | TotalMiles | Minimum Eligibility Met |
---|---|---|---|---|
1 | Che Ole | 11399 | 580 | Yes |
2 | Magic Prima | 16981 | 515 | Yes |
3 | Rowdy | 13920 | 510 | Yes |
4 | HCC Elessar +/ | 9669 | 510 | Yes |
5 | HCC Tetherow Joe | 16082 | 465 | Yes |
6 | Gold N Diva | 16044 | 465 | Yes |
7 | BES Sunset in Sisco | 17002 | 430 | Yes |
8 | To The Max CH | 16632 | 430 | Yes |
9 | Al-Marah Cash Racer (Cash) | 16830 | 410 | Yes |
10 | SA Alamo | 12784 | 380 | Yes |
11 | BES Little Wanderer | 14949 | 380 | Yes |
12 | Storming Liberty (Liberty) | 16162 | 375 | Yes |
13 | Cerro Blanco | 16072 | 365 | Yes |
14 | JJ Noble Shiloh (Hondo) | 17149 | 350 | Yes |
15 | Darq Zephyr | 16370 | 345 | Yes |
16 | Yellow Hawk's Phoenix | 12858 | 345 | Yes |
17 | Monte Karlo (Beau) | 16502 | 335 | Yes |
18 | Sparta | 16664 | 330 | Yes |
19 | McCurdys Limited Edition (Bob) | 12859 | 330 | Yes |
20 | EZ To B Perfect | 10994 | 330 | Yes |
21 | BPR Jasmine Blu | 11735 | 330 | Yes |
22 | OWR Astro | 16061 | 325 | Yes |
23 | Royal Velvet | 16575 | 310 | Yes |
24 | Houston We Have a Problem | 16085 | 305 | Yes |
25 | Griffins Flight (Griffin) | 17252 | 300 | Yes |
26 | Belesema Ruby Jewel | 16216 | 300 | Yes |
27 | NVF Technicolor Vision | 16931 | 285 | Yes |
28 | Boogey | 9654 | 285 | Yes |
29 | Reali-T | 16017 | 280 | Yes |
30 | Layla's Knightly Getaway | 14918 | 280 | Yes |
31 | Khalid Sanaa | 12789 | 270 | Yes |
32 | Dreamweaver Csavannah | 11238 | 270 | Yes |
33 | Double Exposure PW | 10832 | 255 | Yes |
34 | Texas Bandit | 17001 | 255 | Yes |
35 | Kentucky Jim | 12786 | 255 | Yes |
36 | OFW Alivia | 10528 | 255 | Yes |
37 | Phyre Storm Z | 11000 | 250 | Yes |
38 | T.A. Christel | 11318 | 235 | Yes |
39 | SAR Smokey Phantom | 14944 | 235 | Yes |
40 | JV Jericho | 16822 | 230 | Yes |
41 | JV Trinidad | 16021 | 230 | Yes |
42 | Keeping Faith | 11036 | 230 | Yes |
43 | Triton | 16509 | 230 | Yes |
44 | MS Chances Taken | 16898 | 225 | Yes |
45 | Tezeros Annie Sue | 11686 | 215 | Yes |
46 | Truly A Surprise | 17078 | 210 | Yes |
47 | RGS Red Robin | 17160 | 210 | Yes |
48 | Beau | 16746 | 210 | Yes |
49 | Vbf Al Pacino | 16236 | 205 | Yes |
50 | RR Dymond Tiki | 16638 | 205 | Yes |
51 | Tarma | 17165 | 200 | Yes |
52 | Cain Rippin Rita | 16416 | 200 | Yes |
53 | Darc Legacy (Pitch) | 17190 | 200 | Yes |
54 | Zells Rukan (Rogello) | 16718 | 200 | Yes |
55 | Cierzo MLM | 17023 | 195 | Yes |
56 | Zanes Eleven | 16945 | 185 | Yes |
57 | DWA Diva | 17239 | 185 | Yes |
58 | West Wind Dragon | 16562 | 185 | Yes |
59 | DWA Hercules | 17240 | 185 | Yes |
60 | TER Riosa LaMia | 16237 | 180 | Yes |
61 | Foxy Warrior | 16843 | 180 | Yes |
62 | Another Mans Treasure | 12873 | 180 | Yes |
63 | Totally Dude (Turtle) | 17445 | 175 | Yes |
64 | Rosies Atlas | 16886 | 175 | Yes |
65 | SDR Focus | 16189 | 165 | Yes |
66 | Dark Laced Galaxy | 16989 | 165 | Yes |
67 | Wild Ride (aka Viper) | 17304 | 165 | Yes |
68 | McQue | 11333 | 160 | Yes |
69 | TP Sir SX Unique | 17312 | 160 | Yes |
70 | Mocha Chino | 17238 | 160 | Yes |
71 | Winfield | 10259 | 160 | Yes |
72 | Off Last Hurrah | 16193 | 155 | Yes |
73 | Goldyn Jubileih | 12793 | 150 | Yes |
74 | Doublemint Black Scamp | 10716 | 150 | Yes |
75 | Mt Mists Topaz Moon | 12861 | 150 | Yes |
76 | SAR A Fancy Havana | 11475 | 150 | Yes |
77 | Flicka | 10867 | 150 | Yes |
78 | Oreo | 8238 | 150 | Yes |
79 | Storm Chaser K | 11426 | 150 | Yes |
80 | Race T Wildfire | 11015 | 150 | Yes |
81 | Huckleberry | 17169 | 150 | Yes |
82 | Alexander Hamilton | 16661 | 140 | Yes |
83 | Owyhee Justice (Rio) | 11654 | 140 | Yes |
84 | Catch Fire G (Mr G) | 17224 | 135 | Yes |
85 | JV Shyanna | 16757 | 130 | Yes |
86 | Xtreme Xtravagance | 11414 | 130 | Yes |
87 | ADF Out Of Ink | 9273 | 130 | Yes |
88 | OF Jazz Aria | 16056 | 130 | Yes |
89 | Sami Ibn Alee | 13923 | 130 | Yes |
90 | Belesema Sans Myst | 17214 | 130 | Yes |
91 | SAR Rockn Mialuna | 17080 | 130 | Yes |
92 | SS Adios | 10713 | 130 | Yes |
93 | DE Khapprio KF | 10050 | 130 | Yes |
94 | CAPERS POSITIVELY RADIANT | 15997 | 130 | Yes |
95 | Owyhee Shotgun Rider (Willi) | 11471 | 130 | Yes |
96 | Elites Cruzin | 16667 | 125 | No |
97 | Detailed Legacy | 11298 | 125 | No |
98 | AH Stormin Norman | 10196 | 115 | Yes |
99 | HB Aur Squirt | 9017 | 110 | Yes |
100 | Rushcreek Fiscus | 11507 | 110 | Yes |
101 | A Knight Tale (Ledger) | 16874 | 110 | Yes |
102 | Zella | 17245 | 110 | Yes |
103 | Marquitible Asset CCA | 10020 | 105 | Yes |
104 | VG Patriotic Dream | 11425 | 105 | No |
105 | SS Chevelle | 16415 | 105 | Yes |
106 | RED HOT INFERNO | 16573 | 105 | No |
107 | Dont Rhock The Jukbox | 17290 | 105 | No |
108 | Top Hat Frost | 11428 | 105 | No |
109 | El Jireh Tsarabu | 11296 | 105 | Yes |
110 | Taladega | 10879 | 105 | No |
111 | Beauty's Harley | 8914 | 105 | No |
112 | WMA Burning Fire | 11502 | 100 | No |
113 | AA Arikhem | 16479 | 100 | Yes |
114 | Bodie | 17256 | 100 | No |
115 | CR Aul Ablaze | 17339 | 100 | No |
116 | SAR Wileycoyotesmokes | 11718 | 100 | No |
117 | Belesemo Sans Storm | 16971 | 100 | Yes |
118 | AL-MARAH TRIPLE SPEED | 16332 | 100 | No |
119 | Red Hero | 16663 | 100 | No |
120 | Guppy | 16358 | 100 | Yes |
121 | Quasar | 16540 | 100 | No |
122 | Sky's The Limit (Sky) | 17171 | 100 | No |
123 | CW Cruizer Gold | 10950 | 100 | No |
124 | B Jakira | 16495 | 100 | No |
125 | Boomer | 10469 | 100 | Yes |
126 | VS Argo | 16377 | 100 | Yes |
127 | Sanstormm | 10874 | 100 | No |
128 | Apaches Miss Rebeckah | 17306 | 100 | Yes |
129 | Banner | 7243 | 100 | No |
130 | TCA IMA Famous Star | 11418 | 100 | Yes |
131 | Aelfleah Ananda | 17216 | 100 | Yes |
132 | Starbuck RSM | 17327 | 100 | No |
133 | Three Socks | 11592 | 100 | No |
134 | SA Admiral | 17159 | 90 | Yes |
135 | Kazaam | 16628 | 85 | Yes |
136 | Amerikas Nabiel (Nile) | 17485 | 85 | Yes |
137 | Firefly | 17437 | 85 | Yes |
138 | Roma | 17436 | 85 | Yes |
139 | Belesema Acadia | 17455 | 80 | No |
140 | Fire Mt Malabar | 7712 | 80 | No |
141 | BREGO | 15982 | 80 | Yes |
142 | A Lil Bit A Jazz | 17142 | 80 | No |
143 | DMW Prevost | 11167 | 80 | No |
144 | Jett | 16410 | 80 | No |
145 | Major Macs Dragon | 17021 | 80 | Yes |
146 | WMA Proclaim | 11246 | 80 | Yes |
147 | SRF Zulu | 17270 | 80 | Yes |
148 | Galileo | 17279 | 80 | Yes |
149 | DWA Nadra | 10844 | 80 | No |
150 | DCL Mooi Lucia (Lucy) | 17273 | 80 | Yes |
151 | Synful GWA | 17115 | 80 | Yes |
152 | Dambits Tara II | 17227 | 75 | Yes |
153 | HHR Flashy Rebel | 10859 | 75 | No |
154 | OT Dyamonte Santo | 16393 | 75 | No |
155 | Hillcreek Pyrate | 17473 | 75 | No |
156 | Tango Kane | 17017 | 75 | No |
157 | Hyrdar | 16836 | 75 | No |
158 | The Last Tango | 11386 | 75 | No |
159 | Oliver Cow | 11525 | 75 | No |
160 | Cain Jesse James | 16728 | 75 | No |
161 | MV FABULOSE EMPRESSIONS () | 16204 | 75 | No |
162 | Jakarta Princess (Quinn) | 17058 | 75 | No |
163 | Dream Achiever | 11747 | 75 | No |
164 | TR Troubadour | 16429 | 75 | No |
165 | Solvstads Ann Mai | 16877 | 75 | No |
166 | TCF Miles High | 10468 | 75 | No |
167 | Xtreme Surprise | 11002 | 75 | No |
168 | Khalahari King (Sawyer) | 17059 | 60 | No |
169 | MM Chief | 16432 | 55 | No |
170 | Dakota | 12897 | 55 | No |
171 | HCC Sentry | 16970 | 55 | No |
172 | A Penny saved | 17053 | 55 | No |
173 | Jakartas Vision | 16031 | 55 | No |
174 | DWA Papillon | 17217 | 55 | No |
175 | Jitter Bug | 17228 | 55 | No |
176 | Cruiser | 11023 | 55 | No |
177 | Owyhee Smoke Signal | 11028 | 55 | No |
178 | Natalia PFF (TYYA) | 9389 | 55 | No |
179 | Max | 16191 | 55 | No |
180 | Kaimaro | 16130 | 55 | No |
181 | Pacorro (Paco) | 17324 | 55 | No |
182 | Flash | 16721 | 55 | No |
183 | SAR Tiki Eclipse | 16043 | 55 | No |
184 | Rushcreek Elinor | 11676 | 55 | No |
185 | Eufalla | 8809 | 55 | No |
186 | Rebel | 16697 | 55 | No |
187 | BES Fablehefte Amelie | 16998 | 50 | No |
188 | Charm | 16042 | 50 | No |
189 | Dr Finnigan | 10666 | 50 | No |
190 | Sweet as Sugar | 17085 | 50 | No |
191 | Double Bey Latte | 11744 | 50 | No |
192 | Fancy Grace (Ama'le) | 12895 | 50 | No |
193 | Sienna | 16641 | 50 | No |
194 | Miss Skarlett | 16629 | 50 | No |
195 | On The Wild Side | 17027 | 50 | No |
196 | Luna | 7781 | 50 | No |
197 | Annie | 17266 | 50 | No |
198 | Konfettis Moonstruck | 16637 | 50 | No |
199 | FV Rabbizi | 16829 | 50 | No |
200 | AM Foxy Franchise | 16686 | 50 | No |
201 | Dracarys Ali Shai | 16644 | 50 | No |
202 | Hudson | 17235 | 50 | No |
203 | Ss Calypsos Sherman | 16979 | 50 | No |
204 | Red | 10382 | 50 | No |
205 | Cinco Bey B | 8232 | 50 | No |
206 | Sedona's Coy Raven | 16811 | 50 | No |
207 | TWS Gai Vishnu | 16572 | 50 | No |
208 | Stella | 16319 | 50 | No |
209 | CR Marjan Roars | 8547 | 50 | No |
210 | Mbono Bey | 12857 | 50 | No |
211 | JJ | 16879 | 50 | No |
212 | Hillcreek Eppy | 17476 | 50 | No |
213 | Giannis Giulietta (Rehab) | 17255 | 50 | No |
214 | Umpqua Taz (Theo) | 17422 | 50 | No |
215 | KS Hot Romie | 17444 | 50 | No |
216 | Serenade | 11768 | 50 | No |
217 | Statesmans Eagle | 16683 | 50 | No |
218 | Monty | 16775 | 35 | No |
219 | Royale Warsaw SE | 11379 | 35 | No |
220 | Zayne | 17297 | 30 | No |
221 | She's A Flame Thrower | 17435 | 30 | No |
222 | Zorrow | 17083 | 30 | No |
223 | Dixon | 16610 | 30 | No |
224 | Naskeet SF | 15964 | 30 | No |
225 | Adira | 17329 | 30 | No |
226 | Makalu's Chance | 11262 | 30 | No |
227 | Obi | 17338 | 30 | No |
228 | Nia | 17054 | 30 | No |
229 | Farah | 10206 | 30 | No |
230 | Friska | 16698 | 30 | No |
231 | Miss Spitfire | 12878 | 30 | No |
232 | HOS Bedouin Legend | 16918 | 30 | No |
233 | Charmed in the Park | 16352 | 30 | No |
234 | Zydecko Dancer | 15988 | 30 | No |
235 | Ali Bahja (Milo) | 6471 | 30 | No |
236 | Gwen | 17433 | 30 | No |
237 | RS Windchime | 16812 | 30 | No |
238 | DMA Tyrian | 16700 | 30 | No |
239 | Jedi | 17340 | 25 | No |
240 | Nikki | 16995 | 25 | No |
241 | Baron’s Ebony Perfection | 12915 | 25 | No |
242 | Felix | 17457 | 25 | No |
243 | Prairie Bell of the Trail | 16066 | 25 | No |
244 | Bandpa (Bandit) | 15986 | 25 | No |
245 | Spotty | 17234 | 25 | No |
246 | SCA Vision | 17481 | 25 | No |
247 | Mass Mircale | 10834 | 25 | No |
248 | Jasper | 16019 | 25 | No |
249 | Taz | 17219 | 25 | No |
250 | Big Sky Quinn | 6824 | 25 | No |
251 | Seven | 17458 | 25 | No |
252 | Autumnwind LegaZi | 17109 | 25 | No |
253 | Crosby | 11417 | 25 | No |
254 | Comets Radiant Blue | 17408 | 25 | No |
255 | Last Chance MF | 17158 | 25 | No |
256 | Belesema Anna | 9816 | 25 | No |
257 | Zorro | 17130 | 25 | No |
258 | SAR WB Devil Hawk | 16067 | 25 | No |
259 | Echo | 12888 | 25 | No |
260 | Cookie | 17263 | 25 | No |
261 | Anouk | 17446 | 25 | No |
262 | Skyhawk | 17451 | 25 | No |
263 | Sky (Silv Salt) | 7784 | 25 | No |
264 | Marvelous Portia | 16104 | 25 | No |
265 | Kano | 17133 | 25 | No |
266 | BCR Ben Hurt | 17318 | 25 | No |
267 | Smooth Talking Leo | 17460 | 25 | No |
268 | Pavberg | 10988 | 25 | No |
269 | Ravenwood Cyndee () | 17125 | 25 | No |
270 | Monk | 8984 | 25 | No |
271 | Hudson Bay | 17264 | 25 | No |
272 | Nitro | 12877 | 25 | No |
273 | Rosita | 16650 | 25 | No |
274 | Reno Rimal | 7263 | 25 | No |
Gaited Horse (sponsored by Kathy Bray and Sheri Cook) Enrollment required by August 1The gaited horse with the highest accumulated miles (endurance and/or limited distance) is recognized. The horse may be ridden by any number of PNER members of any age.
ADDITIONAL ELIGIBILITY INFORMATION: Horses must be registered with a recognized gaited horse breed association. Common gaited horse breeds include Icelandic, Mangalarga Marchador, Missouri Fox Trotter, North American Single-Footing, Paso Fino, Peruvian Paso, Racking, Rocky Mountain, Kentucky Mountain, McCurdy Plantation, Spotted Saddle, Tennessee Walker, Walkaloosa. Questions regarding recognized gaited horse breeds and associations should be directed to the award sponsor. (See membership directory for contact information.) An enrollment form with a copy of the horse’s registration papers must be submitted to the Awards Coordinator at awards@pner.net no later than August 1 to verify eligibility requirements have been met. The minimum completion requirement applies.
Enrolled as of 8/1/2023:
Place | Horse | HorseId | TotalMiles | Minimum Eligibility Met |
---|---|---|---|---|
1 | Che Ole | 11399 | 580 | Yes |